Belt Conveyors
Belt Over Roller Decline Video
This video demonstrates a belt over roller conveyor decline moving boxes to a lower level.
Please Call [800.598.5532] or for pricing, and more details on our belt conveyors.
Belt Conveyor Guide
With belt over roller conveyor, the belt can be either sliderbed supported or supported by return rollers located underneath the load rollers. Belt on roller conveyor is a fairly common type of powered conveyor. view entire article
Used Power Conveyor - Belt on Roller
This belt conveyor was purchased in good condition and is currently in-stock and stored indoors at SJF's main facility in Winsted, MN. We also have several used belt conveyor curves, drives and more available but not always listed. Component items we usually have in stock include: adjustable conveyor stands, used conveyor belts, air take-ups, conveyor belt cleaners, conveyor belt fasteners, conveyor belt scrapers, guardrails, conveyor belt tracking devices, idlers, conveyor belt systems, and more.
Conveyor Dimensions Guide
| Description | Used (As-Is) | Refurbished Starting As Low As |
|---|---|---|
| Rapistan - 24.25" BOR, old style | $24/ft | $30/ft |
| Bushman 9' x 23.5" OAW BOR drive, incline, feeder and straight drive | $1150 ea. | $1437.50 ea. |
| Bushman 24.5" OAW air take-ups for BOR or slider bed - like new, still in crate | call | call |
| Bushman 29" OAW air take-ups for BOR or slider bed - like new, still in crate | call | call |
| Rapistan 410 - 30.5"W BOR | $28/ft | $35/ft |
| Hytrol 12' L x 34" OAW BOR drive | $1250 ea. | $1562.50 ea. |
| Alvey, 24.5"W, BOR, 1.9-2" Centers, 7/16" hex, 4.5" frame, 10' long with drive | $1800 ea. | $2250 ea. |
| Alvey, 24.5"W, BOR, 1.9-9" Centers, 7/17" hex, 4.5" frame, 10' long with drives | $1800 ea. | $2250 ea. |
| Alvey, 26.75"W, BOR, 2.25-6" Centers, 5" frame | $26/ft | $32/ft |
| ASCI, 30"W, BOR, 1.9-6" Centers, 7" frame, assembled units | $28/ft | $35/ft |
| Bushman BOR Feeders, 18.5"OAW, 4'L | $510 ea | $637.50 ea |
| Buschman, 23.5"W, BOR tails | $550 ea. | $687.50 ea. |
| Bushman Gap belt 18-1/2" & 24-1/2" OAW 10' & 15' OAL | $1800 ea | $2200 ea |
| Buschman, 23.5"W, BOR, 1.9-8" Centers, 5" frame | $24/ft | $30/ft |
| Buschman, 24.5"W, BOR, 1.9-6" Centers, 6.25" frame | $24/ft | $30/ft |
| Description | Used (As-Is) | Refurbished Starting As Low As |
|---|---|---|
| Ermanco, 21"W, BOR drives, assembled on a 10' section | $1150 ea. | $1437.50 ea. |
| Hytrol, 24"W, BOR, 1.9-3" Centers, 6.5" galv frame | $24/ft | $30/ft |
| Interlake, 21"W, BOR, 1.9-6" Centers, 3.5" frame | $22.50/ft | $28/ft |
| Mathews, 30"W, BOR drive, 1.9-6" Centers, 3.5" frame, mounted on 10' section | SOLD | SOLD |
| Motion Corp, 24.25"W, BOR, 1.9-3" Centers, 5" frame | $24/ft | $30/ft |
| Rapistan, 23.5"W, BOR, 1.9-8" Centers, punches for 4"Centers, 5" frame | $24/ft | $30/ft |
| Rapistan - 2 to 1 BOR Sawtooth merge, 1.9-3"c/c, 24" incoming lines, 30.25" main line | $6000 ea. | $8000 ea. |
| Rapistan - 3 to 1 BOR Sawtooth merge, 1.9-3"c/c, 24" incoming lines, 30.25" main line | $10000 ea. | $14000 ea. |
| Versa Ferguson, 27"W, BOR drive frame, 1.9-9" Centers, 7.5" frame, no drive | $25.50/ft | $32/ft |
Please Call [800.598.5532] or for pricing, availability and lead times on this and other Power Conveyors. If you don't see what you're looking for, our conveyor solutions specialists can often find it.
Pricing & availability subject to change without notice. Purchases of component parts only (tails, nose-overs, drives, etc.) may be restricted. Please call SJF for additional details.
SJF Buys Used Material Handling Equipment
SJF pays CA$H for larger quantities of used warehouse and storage equipment.
Our professional crews can even remove equipment you want to sell!
Sell Your Equipment | Click the link at left to use our easy form.
SJF
on Google+
Recent Tweets From @SJF_com