With belt over roller conveyor, the belt can be either sliderbed supported or supported by return rollers located underneath the load rollers. Belt on roller conveyor is a fairly common type of powered conveyor... view entire article
With belt over roller conveyor, the belt can be either sliderbed supported or supported by return rollers located underneath the load rollers. Belt on roller conveyor is a fairly common type of powered conveyor and is what many people think of when they envision powered conveyor. Belt on roller conveyor is very useful for transporting light and medium weight loads between locations.
In addition to being a good general purpose powered conveyor, belt over roller is also a desired solution for inclines or declines. Powered belt over roller conveyor provides much control over the orientation and placement of loads, which can be good for bulky, irregularly shaped products. Because product orientation is easily controlled with belt over roller, it also makes a good conveyor to use in induction and sortation conveyor systems
SJF is an authorized nationwide distributor of Omni conveyor. SJF can provide other popular brands at your request. We can provide custom conveyor solutions for clients large and small - nationwide. In fact, the employees in SJF's Genesys division are among the best in the business for providing cutting edge warehouse conveyor handling systems and solutions. Email us today to discuss your unique conveyor needs - or call us and speak with any of our friendly conveyor solutions specialists. [800-598-5532]
| Other 'Used Conveyor' Pages | ||||
|---|---|---|---|---|
| Accumulation Conveyor | Chain Driven Conveyor | Gravity Roller Conveyor | Renewed Conveyor | Telescoping Conveyor |
| Belt Driven Conveyor | Conveyor Curves | Gravity Skatewheel Conveyor | Sliderbed Conveyor | Trash Conveyor |
| > Belt Over Roller Conveyor | Flexible Conveyor | Lineshaft Conveyor | Sortation Conveyor | |
This Belt Over Roller conveyor was purchased in good condition and is currently in-stock in Winsted, MN at SJF's main facility. All conveyor listed here is used. As you can see, we have a multitude of different brands and sizes for all kinds of applications. Please call our sales staff at 800.598.5532 for prices. Dealer inqueries welcome.
| Description | Cost When New | As Low As |
|---|---|---|
| Rapistan - 24.25" BOR, old style | $42/ft | $25/ft |
| Bushman 9' x 23.5" OAW BOR drive, incline, feeder and straight drive | $1850 ea. | $950 ea. |
| Bushman 24.5" OAW air take-ups for BOR or slider bed - like new, still in crate | call | call |
| Bushman 29" OAW air take-ups for BOR or slider bed - like new, still in crate | call | call |
| Rapistan 410 - 30.5"W BOR | $55/ft | $30/ft |
| Hytrol 24' L x 34" OAW BOR with drives and take-ups | $2650 ea. | $900 ea. |
| Bushman 12' L x 18.5" OAW BOR drives and take-ups | $1950 ea. | $900 ea. |
| Alvey, 24.5"W, BOR, 1.9-2” Centers, 7/16” hex, 4.5” frame, 10’ long with drive | call | $750.00 ea. |
| Alvey, 24.5”W, BOR, 1.9-9” Centers, 7/17” hex, 4.5" frame, 10’ long with drives | call | $750.00 ea. |
| Alvey, 26.75”W, BOR, 2.25-6" Centers, 5” frame | $48.00/ft | $15.00/ft |
| ASCI, 30”W, BOR, 1.9-6” Centers, 7” frame, assembled units | call | $25.00/ft |
| Bushman BOR Feeders, 18.5”OAW, 4'L | $622 ea | $175 ea |
| Buschman, 23.5”W, BOR tails | call | call |
| Bushman Gap belt 18-1/2" & 24-1/2" OAW 10' & 15' OAL | $4,000 ea | $1,500 ea |
| Buschman, 23.5”W, BOR, 1.9-8” Centers, 5” frame | call | $25.00/ft |
| Buschman, 24.5"W, BOR, 1.9-6” Centers, 6.25” frame | call | $25.00/ft |
| Description | Cost When New | As Low As |
|---|---|---|
| Ermanco, 21”W, BOR drives, assembled on a 10’ section | call | $500.00 ea. |
| Hytrol, 24”W, BOR, 1.9-3" Centers, 6.5” galv frame | call | $25.00/ft |
| Interlake, 21”W, BOR, 1.9-6" Centers, 3.5" frame | call | $25.00/ft |
| Mathews, 30”W, BOR drive, 1.9-6” Centers, 3.5” frame, mounted on 10’ section | call | SOLD |
| Motion Corp, 24.25”W, BOR, 1.9-3" Centers, pop out rollers, 5” frame | call | $25.00/ft |
| Rapistan, 23.5”W, BOR, 1.9-8” Centers, punches for 4"Centers, 5” frame | call | $25.00/ft |
| Rapistan - 2 to 1 BOR Sawtooth merge, 1.9-3"c/c, 24" incoming
lines, 30.25" main line |
$17,000 ea | $7,500 ea |
| Rapistan - 3 to 1 BOR Sawtooth merge, 1.9-3"c/c, 24" incoming lines, 30.25" main line | $22,000 ea | $10,000 ea |
| Versa Ferguson, 27”W, BOR drive frame, 1.9-9” Centers, 7.5” frame, no drive | call | $100.00 ea. |

Pricing & availability subject to change without notice.
Our sales representatives have access to one of the largest used equipment networks in the nation. If you can't find the material you're looking for on our website, click here to request a quote and one of our reps will contact you within 24 hours to help you find the material you need.
Items we usually have in stock, but not listed on the website include: used conveyor component parts, used conveyor belts, used conveyor belt cleaners, used conveyor belt fasteners, used conveyor belt scrapers, conveyor belt tracking devices, used conveyor drives, idlers, used conveyor stands, belt conveyor trippers, used conveyor systems, used conveyor rollers, and more.
If you don't see it on this page, please call us. We'll be glad to help you track it down. 800.598.5532