Just available! - part 1 of a 3 part facility liquidation of the Sally Beauty Warehouse facility in Fargo, ND. All equipment listed below is dismantled, palletized and ready for immediate shipment to you. All items listed priced used as-is FOB Fargo ND.
| Qty | Description | Cost When New | As Low As |
|---|---|---|---|
| 2 | Sammons uprights, 36" x 11'-7", 3.25" x 1-5/8" post, Delta series | $52.50 | $28.00 |
| 5 | Sammons uprights, 36" x 12', 3.25" x 1-5/8" post, Delta series | $55.00 | $30.00 |
| 19 | Sammons beams, 96" x 3" structural c-channel, c facing front | $18.50 | $10.00 |
| 7 | Sammons beams, 96" x 3" structural c-channel, c facing back | $18.80 | $10.00 |
| 11 | Sammons beams, 96" x 4" structural c-channel, c facing front | $19.50 | $10.00 |
| 2 | Teardrop uprights, 24" x 8', 3" x 1-5/8" | $35.00 | $15.00 |
| 16 | Teardrop uprights, 36" x 8', 3" x 1-5/8" | $40.00 | $20.00 |
| 1 | Teardrop uprights, 42" x 8', 3" x 3" | $45.00 | $25.00 |
| 6 | Teardrop uprights, 42" x 8', 3" x 1-5/8" | $45.00 | $25.00 |
| 15 | Teardrop uprights, 24" x 10', 3" x 1-5/8" closed posts, light blue | $40.00 | $15.00 |
| 3 | Teardrop uprights, 42" x 10', 3" x 1-5/8" | $50.00 | $30.00 |
| 19 | Teardrop uprights, 44" x 10', 3" x 3" (5" x 7.5" x 3/8" foot plates) | $60.00 | $35.00 |
| 40 | Teardrop uprights, 42" x 18', 3" x 3" | $75.00 | $50.00 |
| 6 | Teardrop beams, 52" x 3.5", 1-5/8" step | $10.00 | $6.00 |
| 25 | Teardrop beams, 96" x 3", 1-5/8" step | $15.00 | $10.00 |
| 38 | Teardrop beams, 96" x 3.25", 1-5/8" step | $15.00 | $10.00 |
| 40 | Teardrop beams, 96" x 3.75", 1-5/8" step | $18.00 | $11.50 |
| 200 | Teardrop beams, 96" x 4", 1-5/8" step | $22.00 | $12.78 |
| 48 | Teardrop beams, 96" x 4.5", 1-5/8" step | $24.00 | $13.00 |
| 6 | Teardrop beams, 120" x 4.5", 1-5/8" step | $26.00 | $13.50 |
| 106 | Teardrop beams, 144" x 3.5", 1-5/8" step | $35.00 | $15.50 |
| 82 | Teardrop beams, 144" x 3.75", 1-5/8" step | $30.00 | $14.00 |
| Qty | Description | Cost When New | As Low As |
| 1 | Interlake New Style uprights, 42" x 16', 3" x 1-5/8" | $75.00 | $50.00 |
| 11 | Interlake New Style uprights, 42" x 20', 3" x 1-5/8" | $100.00 | $65.00 |
| 14 | Interlake New Style beams, 96" x 3.25", 1-5/8" step | $16.00 | $12.00 |
| 3 | Interlake New Style beams, 96" x 3.5", 1-5/8" step | $18.00 | $12.50 |
| 21 | Interlake New Style beams, 96" x 3-5/8", 1-5/8" step | $17.00 | $12.00 |
| 56 | Interlake New Style beams, 96" x 4", 1-5/8" step | $22.50 | $12.75 |
| 27 | Interlake New Style beams, 96" x 4.5", 1-5/8" step | $24.00 | $13.00 |
| 17 | Interlake New Style & Teardrop mixed beams, 96" x 3.25" to 3.75" | $18.00 | $12.00 |
| 4 | Sturdi-Built uprights, 44" x 16', 3" x 3" | $85.00 | $50.00 |
| 16 | Sturdi-Built beams, 100" x 4-5/8", 1-5/8" step | $24.00 | $13.00 |
| 114 | Ridge-U-Rak uprights, 42" x 16', 3" x 2.5" | $85.00 | $50.00 |
| 90 | Ridge-U-Rak beams, 90" x 3", 1-5/8" step | $18.00 | $9.00 |
| 48 | Ridge-U-Rak beams, 90" x 3.25", 1-5/8" step, 4150#/pr. | $15.50 | $9.00 |
| 215 | Ridge-U-Rak beams, 90.5" x 3", 1-5/8" step, 4150#/pr. | $16.00 | $9.00 |
| 51 | Ridge-U-Rak beams, 90.5" x 3.25", 1-5/8" step, 4150#/pr. | $17.00 | $9.00 |
| 235 | Ridge-U-Rak beams, 90.5" x 3.5", 1-5/8" step, 4900#/pr. | $18.50 | $9.50 |
| 8 | Ridge-U-Rak beams, 90.5" x 4", 1-5/8" step, 5290#/pr. | $20.50 | $9.50 |
| 49 | Ridge-U-Rak box beams, 108-3/8" x 4.5" x 1-5/8" | $22.00 | $11.00 |
| 4 | Mi-Rak uprights, 36" x 10', 3" x 1-5/8" | $55.00 | $25.00 |
| 18 | Mi-Rak beams, 96" x 4", 1-5/8" step | $22.50 | $10.00 |
| Qty | Description | Cost When New | As Low As |
| 128 | Wire decks, universal, 42" x 46", WF-f/b, galv | $18.85 | $8.00 |
| 100 | Wire deck, set in step of beams, 38" x 47", WF sits on step, painted gray | $16.80 | $4.00 |
| 11 | Spantrack, 12.5" x 88.625", 2"c/c | $46.00 | $26.00 |
| 485 | Spantrack, 9.5" x 88.625", 2"c/c | $45.00 | $24.00 |
| 68 | Spantrack, 15.5" x 88.625", 2"c/c | $48.00 | $28.00 |
| 1106 | Spantrack hangers for rollformed step beams | $3.85 | $2.00 |
Prices & Availibility Subject to Change Without Notice
| Qty | Description | Cost When New | As Low As |
|---|---|---|---|
| 1 | Conveyor, gravity roller 90 deg curve, 24"oaw, tapered rollers | $580.00 | $150.00 |
| 1 | Conveyor, 30 deg spur, 24"oaw, 1.9 dia rollers | $650.00 | $250.00 |
| 1 | Conveyor, Rapistan SB decline, 24.25"oaw, 18" belt, centerdrive, 12' long | $3,450.00 | $1,300.00 |
| 80 | Conveyor, Rapistan, skatewheel APC ACC, 18"oaw, 1 end drive | $4,250.00 | $2,500.00 |
| 70 | Conveyor, Rapistan, lineshaft, 18"oaw, 1.9-4.5"c/c, 1 drive unit | $1,850.00 | $900.00 |
| 1 | Conveyor, Rapistan 90 deg lineshaft curve, 18"oaw, slave driven | $1,850.00 | $900.00 |
| 22 | Conveyor, Rapistan, gravity conveyor, 1.9-4.5"c/c, 3.5" frame (carousel put bar) | $350.00 | $200.00 |
| 1 | Conveyor, Rapistan, SB incline, 18.25"oaw, 14" belt, center drive, 42" feeder, 44" take-away belt, nice | $4,850.00 | $1,400.00 |
| 1 | White carousels, (2) pods of two units, dual bottom driven, foot control for each unit, (8) adjustable shelves for each carrier, each pod has it own light tree, there is also (1) 14' put bar. All four unit have there own panel with 680 motor controllers, one of the panels has CIC-332 system controller. Pod 1: 64139-WP38-KK and 64141-WP34-KK 22.5" deep x 24" wide x 85" tall carriers. Pod 2: WP52779A-WP32-FI and WP52779B-WP32-FI 24" deep x 24" wide x 97" tall carriers. | $62,000.00 | $20,000.00 |
Prices & Availibility Subject to Change Without Notice
| Qty | Description | Cost When New | As Low As |
|---|---|---|---|
| 1 | Aluminum dock plate, 48" x 96" | $995.00 | $100.00 |
| 1 | Pallet floor scale, "Weigh Tronics", 4' x 4', 5000# cap, mod: DSL4848-05, s/n: 21930, digital readout. | $3,200.00 | $850.00 |
| 2 | Scales, "NCI", Mod:7880-125, 18" x 18", ball transfer top, 250# cap. | $850.00 | $300.00 |
| 1 | Dynaric strapper, Mod:SM65, s/n: 34216600, 110v, 10amp | $2,450.00 | $450.00 |
| 1 | Dynaric strapper, Mod:SM65, s/n: 32175100, 110v, 10amp | $2,450.00 | $450.00 |
| 1 | Stretchwrapper, "Southbay", Manual w/motorized 4' x 4' turntable, 7'-3" top of stretchwrap in highest position. NO Label | $4,895.00 | $1,000.00 |
| 1 | Step ladder, "Bauer", 48" tall w/platform at 34", fiberglass/Alum | $145.00 | $35.00 |
| 2 | Step ladder, "Bauer", 60" tall w/platform at 29", fiberglass/Alum | $165.00 | $40.00 |
| 1 | Step ladder, "Proclimb", 60", fiberglass w/aluminum steps, yellow | $195.00 | $40.00 |
| 4 | Step Ladder, "Husky", 72", fiberglass/Alum. | $125.00 | $45.00 |
| 2 | Step ladder, "Keller", 72", fiberglass w/alum steps, orange | $125.00 | $45.00 |
| 1 | Step ladder, "Keller", 26", fiberglass w/aluminum steps, black/yellow | $68.00 | $15.00 |
| 2 | Step ladder, "Proclimb", 22", fiberglass w/aluminum steps, | $65.00 | $15.00 |
| 1 | Rolling ladder, 106" top of handrail, 76" to top platform, 8 steps, 28.5" overall width, bottom step flips up to roll, gray | $485.00 | $200.00 |
| 1 | Step Ladder, "Husky", 24.5" | $60.00 | $15.00 |
| 4 | 2 wheel carts, light duty/medium duty | $60.00 | $15.00 |
| 3 | Metal 4 shelf carts, 16" x 30", 60" tall, push handle on end, gray | $150.00 | $25.00 |
| 11 | Picking carts, 2 shelves, 4 wheel, 24" x 36" push handle on end, gray | $125.00 | $20.00 |
| 4 | Platform carts, oak beds, 30" x 60", end push handle | $195.00 | $50.00 |
| 2 | Rubbermaid, #4619 cube truck, 44" x 47" x 37" tall, 20 cuft, 600# cap | $185.00 | $75.00 |
| 1 | Rubbermaid, #4716 Unitility truck, 30"x44"x38"tall, 16 cuft, 1000# cap | $155.00 | $65.00 |
| 158 | Totes, 19" x 24" x 9.5" tall, gray, no lids | $19.50 | $3.00 |
| 9 | Plywood & particle board shelves, 11/16" x 32" x 8' | $15.00 | $7.00 |
| 81 | Plywood & particle board shelves, 11/16" x 4' x 8' | $24.50 | $10.00 |
| 140 | Plywood & particle board shelves, 11/16" thick, various pcs | $6.50 | $2.00 |
| Qty | Description | Cost When New | As Low As |
| 1 | Clark, stand-up reach truck, Narrow aisle, 2424 hrs, Mod: NP22, s/n: NP22.0018.PM80.95, Attachments: 1291 S.S. LTRFM, w/batt: 7985#, w/o batt: 5785#, 56" overall width, 95" overall ht., 198" fork up ht.,1991 vintage | $16,500.00 | $2,885.00 |
| 1 | Clark, stand-up reach truck, Narrow aisle, 2830 hrs, Mod: NPR17, s/n: NPR345-0576-9508FB, Attachments:42 in. ID/SS/13.89BC, w/batt: 7075#, w/o batt: 5070#, 56" overall width, 95" overall ht., 198" fork up ht., 98 to 2000 vintage | $18,500.00 | $3,850.00 |
| 1 | Clark, elec sit down, 3 wheel, 84"top of mast, 3 stage mast, 3803 hrs, Mod: TMG15S, s/n:TMG248-0659-7489FB, attachments:55E-SS-A051-S/S, w/batt 8435#, w/o batt 6260, 188" fork up ht, 1999 vintage | $24,350.00 | $4,750.00 |
| 1 | Crown order picker, mod:30SP36TT-S, s/n: H-4636-6, 3000# cap, 24 volt, w/o batt. 5205# | call | call |
| 1 | Charger, "C&D" Auto Reg Battery charger, mod: AR18H/K175HJMRX, s/n: EI75417, 36 volt, 175 DC amp, 18 cell, 208/240/480, 3ph, 770 rated amp hr-max amp hr 799.orange/cream color. | $1,550.00 | $750.00 |
| 1 | Ferro Five, FR series battery charger, mod:Fr12HK1000, s/n:MPI-017801, spec Zo4200, 24 volt, 185 amp, 12 cell, 208/240/480, 60 hz. Orange color | $1,525.00 | $750.00 |
| 1 | Pallet jack, "liftrite", Mod:L50, s/n:E15940-98, 2000# cap | $285.00 | $50.00 |
| 1 | Pallet jack, 5500# cap, s/n:0_5051, mod: PT-27-__8L | $220.00 | $50.00 |
| 1 | Pallet jack, "liftrite", 5000# cap | $285.00 | $50.00 |
Prices & Availibility Subject to Change Without Notice
FOB MN:
Additional Photos Available upon request.
Call us at 800-598-5532.
| Description | Cost When New | As Low As |
|---|---|---|
| Structural uprights, 42" x 30', 3" face | $174.50 ea | $80.00 ea |
| Structural uprights, 48" x 30', 3" face | $180.00 ea | $80.00 ea |
| Structural uprights, 54" x 30', 3" face | $195.00 ea | $80.00 ea |
| Beams, Cross Aisle J-hook, 144" x 6" | $45.00 ea | $22.00 ea |
| Beams, 96" x 3", rollformed w/struct. Clips | $24.00 ea | $10.00 ea |
| Beams, structural, 126" x 6" | $35.00 ea | $20.00 ea |
| Beams, structural, 92", 84", 55", 42" | $20.00 ea | $8.00 ea |
Pricing & availability subject to change without notice.
FOB MN:
Additional Photos Available upon request.
Call us at 800-598-5532.
Specifications:
4 Systems -
648 pp - Drive-in 5+7 deep-floor + 2 rail levels, (18) bays, Cant leg front upright to 56",
56" between uprights, 38" between rails, 21' tall front & mid uprights-top tied, other uprights are 18'.
320 pp - Drive-in 5+5 deep-floor + 3 rail levels, (8) bays, Cant leg front upright to 56",
56" between uprights, 38" between rails, 21' tall front uprights-top tied, other uprights are 18'
330 pp - Drive-in 5+5 deep-floor + 2 rail levels, (11) bays, Cant leg front upright to 56",
56" between uprights, 38" between rails, 21' tall front uprights-top tied, other uprights are 18'.
1155 pp - Drive-in 11 deep-floor + 2 rail levels, (35) bays, Cant leg front upright to 56",
56" between uprights, 38" between rails, 21' tall front and mid uprights-top tied, other uprights are 18'.
These systems can be had for As Low As $40/pallet position.
Call SJF For Details - 800-598-5532
FOB Columbus, OH:
Additional Photos Available upon request.
Call us at 800-598-5532.
| Description | Cost When New | As Low As |
|---|---|---|
| Buschman gravity conveyor, 18", 1.9-3"c/c, 7/16" hex, 3.5"
frame |
$21.25/ft | $12.00/ft |
| Buschman gravity conveyor, 24", 1.9-3"c/c, 7/16" hex, 3.5"
frame |
$26.25/ft | $15.00/ft |
| Buschman gravity conveyor, 24.5", 1.9-3"c/c, 7/16" hex,
3.5" frame |
$26.50/ft | $15.00/ft |
| Buschman gravity conveyor, 30", 1.9"-3"c/c, 7/16"
hex, 3.5" frame |
$28.00/ft | $16.00/ft |
| Buschman gravity conveyor, 35.5", 1.9"-3"c/c, 7/16" hex, 3.5" frame |
$31.50/ft | $18.00/ft |
| Conveyor, lift gates, 18"wide x 36" long, 1.9-3", 7/16"hex | $450.00 ea | $150.00 ea |
| Conveyor, lift gates, 24.5"wide x 36" long, 1.9-3", 7/16"hex,
spring assist |
$450.00 ea | $150.00 ea |
Pricing & availability subject to change without notice.
We have also acquired from a facility in Idaho, this very nice pushback system in good condition. Please call SJF Sales for additional details. [800-598-5532] Additional Photos available on request.
Specifications (prices listed are for large lots)
2 deep x 4 high pushback racking, structural
5 ea. - 52" x 16', structural uprights, 3" face
11 ea. - 54" x 16', structural uprights, 3" face
16 ea. - 16' tall mono posts, 3" face
180 ea. - 96" x 4" structural beams, 10" tall clips
120 ea. - Rail sets, 100.5" long rails
120 ea. - Carts for 2 deep
240 Pallet Positions Total
Was $75/pallet position, Now Only: $65.00/pallet position
We have also acquired from a facility in Wisconsin, these two nice Ridge-U-Rack pushback systems in excellent condition. Please call SJF Sales for additional details. [800-598-5532] Photos available on request.
Specifications (prices listed are for large lots)
40 pallet positions
2 deep pushback racking
double wide per bay
2 levels
34.5" x 44" cart
11' tall uprights
Was $70/pallet position Now Only: $65.00/pallet position
Specifications (prices listed are for large lots)
210 pallet positions
3 deep pushback racking
double wide per bay
3 levels
12' tall uprights
Was $70/pallet position Now Only: $65.00/pallet position
FOB Tennessee:
Additional Photos Available upon request.
Call us at 800-598-5532.
| Description | New Price | As Low As |
|---|---|---|
| Beams, T-bolt, 72" x 4" | $4.50 | $3.85 |
| Beams, T-bolt, 120" x 5" | $18.50 | $17.50 |
| Beams, T-bolt, 120" x 4" | $17.00 | $16.00 |
| Sturdi-Built Uprights, 42" x 20', 3" x 3", box cant leg | $119.00 | $70.00 |
| Sturdi-built Uprights, 44" x 20' sloped cant leg, 3" x 3" | $119.00 | $70.00 |
| Sturdi-Built Uprights, 44" x 20', 3" x 1.5", sloped cant leg, angle foot plate | $119.00 | $70.00 |
| Sturdi-built Uprights, 44" x 20' , 3" x 1.5", std leg | $85.00 | $50.00 |
| Teardrop Uprights, 42" x 20', 3" x 3", box cant leg | $119.00 | $70.00 |
| Teardrop Uprights, 42" x 20', sloped cant leg, 3" x 3" | $119.00 | $70.00 |
| Sturdi-Built Beams, 96" x 4" | $23.80 | $14.00 |
| Sturdi-Built Beams, 96" x 5" | $25.50 | $15.00 |
| Teardrop Beams, 96" x 3" | $22.10 | $13.00 |
| Teardrop Beams, 96" x 4" | $23.80 | $14.00 |
| Teardrop Beams, 96" x 4.5" | $24.65 | $14.50 |
| Teardrop Beams, 96" x 5" | $25.50 | $15.00 |