Amerak, EMI, Frick Gallagher, Hi-Line, Husky, Mirak, Dexion, Penco, Paltier, Palmer Shile, J-Hook...
Over the years, several different pallet rack manufacturer's have come and gone. While not altogether uncommon - many of these brands can be difficult to find. Some of these are still being made, others are not. view entire article
Miscellaneous Pallet Rack Uprights
Also available, but not listed are pallet supports, back to wall/back to row ties, wire decking, post protectors and many additional pallet rack accessories.
If you have any questions about this pallet rack shelving or any of the warehouse racks you see on this site, please call an SJF representative for more details: 1.800.598.5532
Pallet Rack Upright Dimensions
| Description (depth X height, post size) | Retail New | Used As Low As |
|---|---|---|
| Amerak Uprights | ||
| 36 X 168, 1.625 X 3 | $81.30 | $40.50 |
| 42 X 192, 1.625 X 3 | $90.46 | $45.00 |
| 60 X 154, 1.625 X 3 | $79.39 | $40.00 |
| EMI Uprights | ||
| 36 X 99, 1.625 X 3 | $51.42 | $30.00 |
| 36 X 144, 3 X 3 | $81.21 | $40.50 |
| Frick Gallagher Uprights | ||
| 30 X 102, 1.625 X 3 | $63.29 | $35.50 |
| 36 X 216, 3 X 3 | $112.09 | $60.00 |
| Hi-Line Uprights | ||
| 36 X 120, 1.625 X 3 | $71.58 | $38.00 |
| 36 X 168, 1.625 X 3 | $80.95 | $40.00 |
| 40 X 128, 1.625 X 3 | $77.36 | $38.00 |
| 40 X 147, 1.625 X 4 | $82.59 | $41.00 |
| Description (depth X height, post size) | Retail New | Used As Low As |
| 40 X 264, 1.625 X 4 | $127.98 | $65.00 |
| 44 X 96, 1.625 X 3 | $58.30 | $32.00 |
| 44 X 126, 1.625 X 3 | $59.63 | $33.00 |
| 54 X 216, 1.625 X 3 | $105.21 | $55.00 |
| 54 X 216, 1.625 X 4 | $109.44 | $56.00 |
| Husky Uprights | ||
| 42 X 240, 2.5 X 3 | $118.56 | $60.00 |
| 48 X 216, 2.5 X 3 | $120.01 | $60.50 |
| Mirak Uprights | ||
| 60 X 240, 3 X 3 | $148.98 | $70.00 |
| Penco Uprights | ||
| 24 W X 96 H, 1.625 X 1.625 | $53.20 | $28.50 |
| 36 W X 72 H, 1.625 X 1.625 | $49.47 | $28.00 |
| 36 W X 144 H, 1.625 X 1.625 | $76.32 | $37.00 |
| 42 W X 84 H, 1.625 X 1.625 | $48.87 | $27.00 |
Pricing & availability subject to change without notice.
Miscellaneous Pallet Rack Beams
If you have any questions about this pallet storage rack or any of the warehouse racks you see on this site, please call an SJF representative for more details: 1.800.598.5532
Pallet Rack Beam Dimensions
| Description (length X height, step height) | Retail New | Used As Low As |
|---|---|---|
| EMI Step Beams | ||
| 55.75 X 5, 1.625 | $18.88 | $10.00 |
| 67.75 X 3, 1.625 | $19.01 | $10.50 |
| 75.75 X 5, 1.625 | $20.23 | $11.00 |
| 83.75 X 4, 1.625 | $21.31 | $11.50 |
| 83.75 X 5, 1.625 | $21.59 | $11.50 |
| 89.75 X 4, 1.625 | $21.95 | $12.00 |
| Frick Gallagher Step Beams | ||
| 90 X 3.5, 1.625 | $22.16 | $11.00 |
| Hiline Step Beams | ||
| 90 X 4.5, 1.625 | $22.50 | $11.00 |
| Husky Step Beams | ||
| 90 X 3, 1.625 | $22.11 | $11.00 |
| 90 X 4.5, 1.625 | $22.52 | $11.00 |
| 91 X 4, 1.625 | $23.30 | $12.50 |
| Mirak Step Beams | ||
| 78 X 3, .75 | $21.53 | $10.50 |
| 78 X 3.25, .75 | $21.61 | $10.50 |
| Description (length X height, step height) | Retail New | Used As Low As |
| 78 X 3.5, 1.625 | $21.75 | $10.50 |
| 80 X 3, .75 | $21.99 | $11.00 |
| 80 X 3.25, .75 | $22.09 | $11.00 |
| 84 X 3, .75 | $22.20 | $11.00 |
| 87 X 3, .75 | $22.51 | $11.50 |
| 90 X 3.25, 1.625 | $23.00 | $12.00 |
| 92 X 3, .75 | $23.87 | $12.50 |
| 92 X 3, 1.625 | $23.95 | $13.50 |
| Paltier Step Beams | ||
| 72.75 X 4, 1.625 | $20.09 | $11.00 |
| 73 X 3.75, 1.625 | $20.61 | $11.00 |
| 83.75 X 4, 1.625 | $21.96 | $11.50 |
| 89.75 X 3.25, .75 | $22.55 | $12.00 |
| 89.75 X 3.5, .75 | $22.69 | $12.00 |
| Description (length X height, step height) | Retail New | Used As Low As |
| 89.75 X 4.5, .75 | $22.82 | $12.00 |
| 90.5 X 4, .75 | $22.90 | $12.00 |
| 95.75 X 2.5, .75 | $23.15 | $12.50 |
| 95.75 X 4, .75 | $23.84 | $13.00 |
| Palmer Shile M Channel Beams | ||
| 54 X 3 | $18.00 | $9.00 |
| 54 X 3.5 | $18.35 | $9.00 |
| Penco Step Beams | ||
| 48 X 3.75, 1.625 | $16.21 | $8.00 |
| 60 X 3.5, 0.75 | $18.65 | $9.00 |
| 92.75 X 3, 1.625 | $22.55 | $12.00 |
| 93 X 3, 1.625 | $23.29 | $12.00 |
| 93 X 4, 1.625 | $23.81 | $13.00 |
| Description (length X height, step height) | Retail New | Used As Low As |
|---|---|---|
| Amerak Step Beams | ||
| 96 X 3.5, 1.625 | $23.95 | $13.50 |
| Dexion Box Beams | ||
| 114.5 X 3.75 | $31.55 | $16.00 |
| Dexion Step Beams | ||
| 114.5 X 2.75, .75 | $32.03 | $16.50 |
| 114.25 X 3.75, 1.625 | $32.10 | $16.50 |
| 114.5 X 3.5, 1.625 | $32.16 | $16.50 |
| EMI Step Beams | ||
| 107.75 X 2.5, .75 | $28.86 | $15.50 |
| 107.75 X 6.25, 1.625 | $29.94 | $15.00 |
| Frick Gallagher Box Beams | ||
| 120 X 5 | $35.11 | $18.00 |
| Frick Gallagher Open Step Beams | ||
| 96 X 3, .75 | $23.54 | $13.00 |
| 96 X 3.5, 1.625 | $23.71 | $13.50 |
| 106 X 3.5, 1.625 | $28.81 | $15.50 |
| Frick Gallagher Step Beams | ||
| 90 X 3.5, 1.625 | $22.16 | $11.00 |
| 96 X 3.5, 1.625 | $23.87 | $13.50 |
| Description (length X height, step height) | Retail New | Used As Low As |
| 106 X 4, 1.625 | $29.67 | $15.50 |
| Hiline Step Beams | ||
| 93 X 4, 1.625 | $28.73 | $13.50 |
| 98 X 4, 1.625 | $25.62 | $12.00 |
| 100 X 4, 1.625 | $27.08 | $14.50 |
| 105 X 4, 1.625 | $29.31 | $15.00 |
| 108 X 4, 1.625 | $30.97 | $15.50 |
| 112 X 4.5, 1.625 | $33.16 | $17.50 |
| 120 X 3, .75 | $33.94 | $18.00 |
| 120 X 3, 1.625 | $33.99 | $18.00 |
| Mirak Open Step Beams | ||
| 108 X 3.25, 1.625 | $29.73 | $15.00 |
| Mirak Step Beams | ||
| 96 X 3, .75 | $24.04 | $14.00 |
| 96 X 3.25, 1.625 | $24.12 | $14.00 |
| 96 X 3.75, 1.625 | $24.23 | $14.00 |
| 100 X 3.75, 1.625 | $26.84 | $14.50 |
| Description (length X height, step height) | Retail New | Used As Low As |
| 108 X 3.75, 1.625 | $29.82 | $15.00 |
| Paltier Angle Face Beams | ||
| 96.75 X 3.00, 1.625 | $24.05 | $14.00 |
| Paltier Step Beams | ||
| 96 X 4, .75 | $24.09 | $14.00 |
| 101.75 X 2.5, 1.625 | $26.88 | $14.50 |
| 101.75 X 3.75, 1.625 | $27.05 | $14.50 |
| 107.75 X 4, 1.625 | $28.85 | $15.00 |
| Palmer Shile M Channel Beams | ||
| 106 X 5 | $29.60 | $15.50 |
| Penco Lightweight Beams | ||
| 96 X 2.75 | $21.54 | $12.00 |
| 96 X 4, 1.625 | $23.08 | $13.00 |
| Penco Open Step Beams | ||
| 102 X 3, .75 | $24.30 | $14.00 |
| Penco Step Beams | ||
| 108 X 4.25, 1.625 | $29.80 | $16.50 |
| 108 X 4.5, 1.625 | $30.59 | $17.00 |
| 108 X 5, 1.625 | $31.51 | $18.00 |
| 108 X 5.75, 1.625 | $31.79 | $18.00 |
| 120 X 3.25, .75 | $34.12 | $18.50 |
| Description (length X height, step height) | Retail New | Used As Low As |
|---|---|---|
| EMI Step Beams | ||
| 143.75 X 6.5, 1.625 | $41.33 | $22.00 |
| 159.75 X 6.5, 1.625 | $43.46 | $22.50 |
| Husky Box Beams | ||
| 134 X 5 | $38.52 | $20.00 |
| 134 X 5.25 | $38.69 | $20.00 |
| Husky Double Step Beams | ||
| 134 X 5.25, 1.625 | $38.51 | $20.00 |
| Penco Lightweight Beams | ||
| 144 X 4, 1.625 | $36.33 | $20.00 |
J-Hook Beams are commonly used for mezzanine or catwalk applications where the J-Hook beams are placed across existing pallet rack beams to support decking material. If you have any questions about these J-Hook Beams or any other rack you see on this site, please call an SJF representative for more details: 1.800.598.5532
| Description (length X height, step height) | Retail New | Used As Low As |
|---|---|---|
| J-Hook Box Beams | ||
| 78 X 3 | $19.99 | $9.00 |
| 82 X 3 | $20.41 | $10.00 |
| 82 X 4.5 | $20.75 | $10.00 |
| 132 X 6 | $38.12 | $20.00 |
| 144 X 6 | $45.43 | $22.00 |
| J-Hook Open Channel Beams | ||
| 78 X 3 | $19.78 | $9.00 |
| J-Hook I Channel Beams | ||
| 80 X 4 | $19.99 | $9.00 |
| 80 X 4.25 | $20.06 | $10.00 |
| 90 X 4 | $21.39 | $11.00 |
| J-Hook Open Bottom Beams | ||
| 78 X 3 | $18.87 | $8.50 |
| J-Hook Step Beams | ||
| 48 X 3, 1.625 | $15.90 | $8.00 |
| 58 X 3.5, 1.625 | $17.04 | $8.00 |
| Description (length X height, step height) | Retail New | Used As Low As |
| 61 X 4, 1.625 | $18.77 | $8.50 |
| 71 X 3.75, 1.625 | $19.62 | $9.00 |
| 71 X 4, 1.625 | $19.79 | $9.00 |
| 72 X 4, 1.625 | $20.05 | $10.00 |
| 78 X 4, 1.625 | $20.84 | $10.00 |
| 79 X 6, 1.625 | $20.98 | $10.50 |
| 82 X 4.5, 1.625 | $21.36 | $10.50 |
| 84 X 4.5, 1.625 | $21.55 | $11.00 |
| 84 X 4, 1.625 | $21.67 | $11.00 |
| 86 X 5, 1.625 | $21.80 | $11.00 |
| 86.5 X 6, 1.625 | $21.96 | $11.00 |
| 87 X 6, 1.625 | $22.09 | $11.50 |
| Description (length X height, step height) | Retail New | Used As Low As |
| 89 X 3.5, 1.625 | $22.19 | $11.50 |
| 89.25 X 6.00, 1.625 | $22.40 | $12.00 |
| 89.5 X 6.00, 1.625 | $22.51 | $12.00 |
| 90 X 3.5, .75 | $22.97 | $12.50 |
| 90 X 5, 1.625 | $23.05 | $13.00 |
| 91.5 X 6.75, 1.625 | $23.19 | $13.00 |
| 96 X 3.25, .75 | $24.13 | $14.00 |
| 96 X 3.5, .75 | $24.35 | $14.00 |
| 96 X 3.5, 1.625 | $24.62 | $14.00 |
| 108 X 6, 1.625 | $33.95 | $17.00 |
Pricing & availability subject to change without notice.
SJF Buys Used Material Handling Equipment
SJF pays CA$H for larger quantities of used warehouse and storage equipment.
Our professional crews can even remove equipment you want to sell!
Sell Your Equipment | Click the link at left to use our easy form.








SJF
on Google+
Recent Tweets From @SJF_com