| USED | RECONDITIONED | NEW |
|---|---|---|
| (Most Economical) | (Best Seller since 1979) | (Brand New & Factory Fresh) |
(scroll down to find teardrop rack beams)
Teardrop pallet rack is easily the most common type of pallet racking on the market today. It's clever design allows you to simply slide the cross beams into place usually with no clips or other fasteners. Many different brands of teardrop pallet rack can be used together providing many options for configuring several different makes of used pallet rack.
Also available, but not listed are pallet supports, back to wall/back to row ties, wire decking, post protectors and many additional pallet rack accessories.
If you have any questions about this teardrop storage rack or any of the warehouse racks you see on this page, please call an SJF representative for more details: 1.800.598.5532
| Description (type, d x h(inches), post size(inches)) | Cost When New | As Low As |
|---|---|---|
| Tear Drop Frame, Cant Leg, 42 x 216, 3.000 x 3.000 | $116.16 | $70.75 |
| Tear Drop Frame, 28 x 168, 1.625 x 3.000 | $69.85 | $39.25 |
| Tear Drop Frame, 32 x 120, 3.000 x 3.000 | $81.47 | $38.00 |
| Tear Drop Frame, 34 x 66, 1.625 x 3.000 | $45.12 | $18.50 |
| Tear Drop Frame, 34 x 192, 3.000 x 3.000 | $84.78 | $39.00 |
| Tear Drop Frame, 34 x 204, 1.625 x 3.000 | $97.24 | $59.10 |
| Tear Drop Frame, 36 x 60, 3.000 x 3.000 | $47.09 | $21.40 |
| Tear Drop Frame, 36 x 96, 1.625 x 3.000 | $50.48 | $30.00 |
| Description (type, d x h(inches), post size(inches)) | Cost When New | As Low As |
| Tear Drop Frame, 36 x 144, 1.625 x 3.000 | $76.42 | $37.00 |
| Tear Drop Frame, 38 x 120, 1.578 x 3.000 | $72.78 | $32.50 |
| Tear Drop Frame, 40 x 120, 3.000 x 3.000 | $77.15 | $35.00 |
| Tear Drop Frame, 41 x 216, 1.625 x 3.000 | $89.47 | $44.50 |
| Mecalux Tear Drop Frame, 42 x 144, 1.000 x 3.000 | $87.48 | $62.00 |
| Tear Drop Frame, 42 x 336, 3.000 x 3.000 | $167.48 | $87.00 |
| Tear Drop Frame, 42 x 336, 4.000 x 3.000 | $172.04 | $88.00 |
| Tear Drop Frame, 44 x 228, 3.000 x 3.000 | $124.74 | $73.00 |
| Tear Drop Frame, 44 x 240, 1.625 x 3.000 | $137.90 | $75.50 |
| Tear Drop Frame, 44 x 262, 3.000 x 3.000 | $149.32 | $80.00 |
| Description (type, d x h(inches), post size(inches)) | Cost When New | As Low As |
| Tear Drop Frame, 44 x 300, 3.000 x 3.000 | $165.13 | $90.00 |
| Tear Drop Frame, 48 x 144, 2.000 x 3.000 | $75.85 | $38.00 |
| Mecalux Tear Drop Frame, 48 x 168, 3.000 x 3.000 | $88.18 | $58.00 |
| Tear Drop Frame, 50 x 178, 3.000 x 3.000 | $79.99 | $40.00 |
| Tear Drop Frame, 50 x 180, 1.625 x 3.000 | $85.02 | $40.00 |
| Tear Drop Frame, 54 x 96, 3.000 x 3.000 | $74.54 | $32.75 |
| Tear Drop Frame, 54 x 116, 3.000 x 3.000 | $89.74 | $45.00 |
| Tear Drop Frame, 54 x 120, 3.000 x 3.000 | $95.35 | $45.00 |
| Tear Drop Frame, 54 x 144, 3.000 x 3.000 | $114.79 | $50.00 |
| Tear Drop Frame, 54 x 312, 3.000 x 3.000 | $177.82 | $95.00 |
| Tear Drop Frame, 72 x 96, 1.625 x 3.000 | $80.50 | $43.75 |
Pricing & availability subject to change without notice.
(scroll up to find teardrop rack frames)
Teardrop pallet rack beams are the most commonly found beam style on the market. These cross beams come in all different lengths, heights and gauges (height & gauge determine beam capacity). All beams listed below are a standard teardrop style and will work with all major brands so long as the style is the classic 'teardrop' style.
If you have any questions about these pallet rack beams or any of the warehouse racks you see on this page, please call an SJF representative for more details: 1.800.598.5532
| Description (type, l x h(inches), step size(inches), addtl. info) | Cost When New | As Low As |
|---|---|---|
| Tear Drop Box Beam, 47.000 X 3.500 | $15.50 | $7.00 |
| Tear Drop Box Beam, 90.000 X 4.000 | $18.00 | $11.50 |
| Tear Drop Box Beam, 90.000 X 5.500 | $19.70 | $12.00 |
| Tear Drop Box Beam, 91.500 X 3.000 | $20.02 | $12.20 |
| Tear Drop Box Beam, 91.500 X 4.000 | $20.50 | $12.50 |
| Tear Drop Box Beam, 92.000 X 3.500 | $21.45 | $12.90 |
| Tear Drop Box Beam, 92.000 X 4.000 | $22.08 | $13.20 |
| Tear Drop Box Beam, 94.000 X 3.500 | $23.85 | $15.50 |
| Tear Drop Box Beam, 96.000 X 2.750 | $22.91 | $14.90 |
| Tear Drop Box Beam, 96.000 X 3.500 | $24.00 | $16.00 |
| Tear Drop Box Beam, 96.000 X 5.000 | $25.54 | $16.55 |
| Description (type, l x h(inches), step size(inches), addtl. info) | Cost When New | As Low As |
| Tear Drop Box Beam, 96.000 X 6.000 | $27.41 | $17.80 |
| Tear Drop Box Beam, 102.000 X 4.000 | $28.97 | $18.00 |
| Tear Drop Box Beam, 108.000 X 3.750 | $29.58 | $19.00 |
| Tear Drop Box Beam, 108.000 x 5.500 | $30.05 | $20.00 |
| Tear Drop Box Beam, 114.000 x 4.000 | $31.26 | $20.10 |
| Tear Drop Box Beam, 120.000 x 4.000 | $34.32 | $21.95 |
| Tear Drop Box Beam, 120.000 x 4.500 | $35.09 | $22.85 |
| Tear Drop Box Beam, 128.000 x 3.500 | $36.15 | $23.00 |
| Tear Drop Box Beam, 144.000 X 6.000 | $38.20 | $25.70 |
| Tear Drop C Channel Beam, 96.000 x 6.000, Structural | $20.30 | $13.20 |
| Tear Drop C Channel Beam, 108.000 x 4.000, Structural | $22.50 | $14.00 |
| Tear Drop C Channel Beam, 117.00 X 5.000, Reversed Clip | $23.00 | $14.00 |
| Description (type, l x h(inches), step size(inches), addtl. info) | Cost When New | As Low As |
| Tear Drop Double Step Beam, 96.000 X 4.500, 1.625 Step | $21.00 | $13.00 |
| Tear Drop Double Step Beam, 144.000 x 3.500, 1.625 Step | $27.20 | $15.00 |
| Tear Drop Open Channel Beam, 96.000 x 3.000, No Step, Roll Form | $20.00 | $12.50 |
| Tear Drop Open Channel Beam, 96.000 x 3.250, No Step, Roll Form | $20.00 | $12.50 |
| Tear Drop Open Channel Beam, 96.500 x 2.750, No Step, Roll Form | $19.85 | $12.25 |
| Tear Drop Open Step Beam, 69.000 X 3.000, .750 Step | $15.90 | $9.00 |
| Tear Drop Open Step Beam, 89.000 X 3.000, .750 Step | $17.50 | $9.50 |
| Tear Drop Open Step Beam, 92.000 x 3.000, .750 Step | $18.00 | $10.00 |
| Tear Drop Open Step Beam, 94.000 x 3.000, .750 Step | $18.80 | $11.30 |
| Tear Drop Open Step Beam, 94.000 x 3.000, 1.625 Step | $18.90 | $11.40 |
| Tear Drop Open Step Beam, 96.000 x 3.000, .750 Step | $20.95 | $13.70 |
| Tear Drop Open Step Beam, 96.500 x 3.000, .750 Step | $21.19 | $13.70 |
| Description (type, l x h(inches), step size(inches), addtl. info) | Cost When New | As Low As |
| Tear Drop Open Step Beam, 100.00 x 3.000, .750 Step | $22.54 | $13.90 |
| Tear Drop Open Step Beam, 108.000 X 3.000, .750 Step | $23.00 | $14.00 |
| Tear Drop Open Step Beam, 112.000 X 3.000, .750 Step | $24.02 | $14.90 |
| Tear Drop Adj. Box Beam, 120.000 x 4.500 | $25.95 | $15.40 |
| Tear Drop Adj. Box Beam, 134.000 x 4.500 | $27.00 | $16.65 |
| Tear Drop Adj. C Channel Beam, 96.000 X 4.000 | $19.62 | $11.40 |
| Tear Drop Adj. C Channel Beam, 96.000 X 6.000, Structural | $20.95 | $12.55 |
| Tear Drop Adj. Open Channel Beam, 96.000 x 3.000, No Step | $20.00 | $12.20 |
| Tear Drop Adj. Open Channel Beam, 96.000 x 3.250, No Step | $20.25 | $12.20 |
| Tear Drop Adj. Open Channel Beam, 120.000 x 3.000, No Step | $23.54 | $14.50 |
| Tear Drop Adj. Step Beam, 85.000 x 3.750, 1.625 Step | $19.20 | $11.00 |
| Tear Drop Adj. Step Beam, 90.000 x 3.000, 1.625 Step | $19.80 | $11.50 |
| Description (type, l x h(inches), step size(inches), addtl. info) | Cost When New | As Low As |
| Tear Drop Adj. Step Beam, 90.000 x 3.250, 1.625 Step | $19.80 | $11.50 |
| Tear Drop Adj. Step Beam, 95.000 X 6.000, 1.625 Step | $20.70 | $12.00 |
| Tear Drop Adj. Step Beam, 96.000 X 2.000, .750 Step | $20.00 | $12.20 |
| Tear Drop Adj. Step Beam, 96.000 X 3.000, .750 Step | $20.80 | $12.30 |
| Tear Drop Adj. Step Beam, 96.000 X 3.250, .750 Step | $21.00 | $12.50 |
| Tear Drop Adj. Step Beam, 96.000 X 3.500, 1.625 Step | $21.50 | $12.60 |
| Tear Drop Adj. Step Beam, 96.000 X 4.000, 1.625 Step | $21.90 | $12.70 |
| Tear Drop Adj. Step Beam, 96.000 x 4.500, 1.625 Step | $22.00 | $12.90 |
| Tear Drop Adj. Step Beam, 96.000 x 6.000, 1.625 Step | $22.75 | $13.50 |
| Tear Drop Adj. Step Beam, 132.000 x 3.000, 1.625 Step | $25.51 | $14.20 |
| Tear Drop Step Beam, 44.000 x 3.000, .750 Step | $15.30 | $7.00 |
| Tear Drop Step Beam, 44.000 x 4.000, 1.625 Step | $15.90 | $7.00 |
| Description (type, l x h(inches), step size(inches), addtl. info) | Cost When New | As Low As |
| Tear Drop Step Beam, 44.000 x 4.250, 1.625 Step | $16.00 | $7.10 |
| Tear Drop Step Beam, 45.000 x 4.500, .750 Step | $16.20 | $7.50 |
| Tear Drop Step Beam, 48.000 x 4.250, .750 Step | $16.80 | $7.85 |
| Tear Drop Step Beam, 48.000 x 4.500, .750 Step | $17.03 | $7.85 |
| Tear Drop Step Beam, 50.000 x 3.500, 1.625 Step | $17.40 | $8.00 |
| Tear Drop Step Beam, 51.000 x 3.000, 1.625 Step | $17.77 | $8.00 |
| Tear Drop Step Beam, 51.000 x 5.000, 1.625 Step | $18.00 | $8.50 |
| Tear Drop Step Beam, 54.000 x 3.250, 1.625 Step | $18.00 | $8.90 |
| Tear Drop Step Beam, 59.250 x 4.000, 1.625 Step | $18.20 | $9.25 |
| Tear Drop Step Beam, 60.000 x 2.250, .750 Step | $18.50 | $9.10 |
| Tear Drop Step Beam, 60.000 x 3.500, 1.625 Step | $18.75 | $9.50 |
| Tear Drop Step Beam, 69.000 x 4.250, 1.625 Step | $19.08 | $10.25 |
| Tear Drop Step Beam, 69.000 x 4.500, 1.625 Step | $19.15 | $10.50 |
| Description (type, l x h(inches), step size(inches), addtl. info) | Cost When New | As Low As |
| Tear Drop Step Beam, 70.250 x 3.500, 1.625 Step | $19.20 | $10.60 |
| Tear Drop Step Beam, 70.500 x 3.000, .750 Step | $19.15 | $10.50 |
| Tear Drop Step Beam, 70.500 x 3.500, 1.625 Step | $19.25 | $10.75 |
| Tear Drop Step Beam, 70.500 x 3.725, 1.625 Step | $19.52 | $10.80 |
| Tear Drop Step Beam, 70.500 x 4.250, 1.625 Step | $19.96 | $11.00 |
| Tear Drop Step Beam, 72.000 x 4.000, 1.625 Step | $20.35 | $11.50 |
| Tear Drop Step Beam, 72.000 x 4.500, 750 Step | $20.49 | $11.50 |
| Tear Drop Step Beam, 72.000 x 6.000, .750 Step | $20.98 | $11.50 |
| Tear Drop Step Beam, 84.000 x 3.000, .750 Step | $20.78 | $11.70 |
| Tear Drop Step Beam, 84.000 x 4.000, 1.625 Step | $21.02 | $12.00 |
| Tear Drop Step Beam, 87.000 X 5.500 1.625 Step | $21.57 | $12.55 |
| Tear Drop Step Beam, 90.000 x 3.000, .750 Step | $21.98 | $12.95 |
| Description (type, l x h(inches), step size(inches), addtl. info) | Cost When New | As Low As |
| Tear Drop Step Beam, 90.000 X 4.000, 1.625 Step | $22.00 | $13.05 |
| Tear Drop Step Beam, 90.000 x 6.000, .750 Step | $22.84 | $13.50 |
| Tear Drop Step Beam, 92.000 x 3.000, .750 Step | $22.50 | $13.35 |
| Tear Drop Step Beam, 92.000 x 3.500, .750 Step | $22.78 | $13.50 |
| Tear Drop Step Beam, 92.000 x 3.750, 1.6250 Step | $22.95 | $13.75 |
| Tear Drop Step Beam, 92.000 x 4.000, 1.625 Step | $23.22 | $14.00 |
| Tear Drop Step Beam, 93.000 x 2.750, 1.6250 Step | $23.00 | $13.50 |
| Tear Drop Step Beam, 93.000 X 3.000, .750 Step | $23.25 | $13.75 |
| Tear Drop Step Beam, 93.000 x 4.500, .750 Step | $23.67 | $13.75 |
| Tear Drop Step Beam, 94.000 X 2.750, 0.750 Step | $23.20 | $13.80 |
| Description (type, l x h(inches), step size(inches), addtl. info) | Cost When New | As Low As |
| Tear Drop Step Beam, 94.000 X 4.000, 1.625 Step | $23.71 | $13.85 |
| Tear Drop Step Beam, 95.000 x 3.500, .750 Step | $23.98 | $13.90 |
| Mecalux Tear Drop Step Beam, 96.000 X 3.000, 1.625 Step | $23.21 | $15.90 |
| Tear Drop Step Beam, 96.000 X 3.000, 1.625 Step | $23.21 | $13.90 |
| Tear Drop Step Beam, 96.000 X 3.500, .750 Step | $23.67 | $13.90 |
| Tear Drop Step Beam, 96.000 X 3.500, 1.625 Step | $23.95 | $13.90 |
| Tear Drop Step Beam, 96.000 x 5.000, 1.625 Step | $24.11 | $14.00 |
| Tear Drop Step Beam, 96.000 X 5.250, 1.625 Step | $24.26 | $14.00 |
| Tear Drop Step Beam, 96.000 x 5.500, 1.625 Step | $24.37 | $14.00 |
| Tear Drop Step Beam, 96.500 x 3.000, 1.625 Step | $24.90 | $14.10 |
| Tear Drop Step Beam, 96.500 x 3.750, 1.625 Step | $25.00 | $14.10 |
| Description (type, l x h(inches), step size(inches), addtl. info) | Cost When New | As Low As |
| Tear Drop Step Beam, 96.500 x 4.000, 1.625 Step | $25.45 | $14.10 |
| Tear Drop Step Beam, 96.500 x 4.250, 1.625 Step | $25.56 | $14.20 |
| Tear Drop Step Beam, 96.500 x 4.500, 1.625 Step | $25.62 | $14.20 |
| Tear Drop Step Beam, 96.500 x 5.000, 1.625 Step | $25.70 | $14.20 |
| Tear Drop Step Beam, 97.000 x 3.500, 1.625 Step | $25.76 | $14.30 |
| Tear Drop Step Beam, 99.000 x 2.500, 1.625 Step | $25.97 | $14.20 |
| Tear Drop Step Beam, 99.000 x 3.000, 750 Step | $26.02 | $14.50 |
| Tear Drop Step Beam, 99.000 x 3.250, 750 Step | $26.14 | $14.50 |
| Tear Drop Step Beam, 99.000 x 3.500, 750 Step | $26.22 | $14.50 |
| Tear Drop Step Beam, 99.000 x 3.500, 1.625 Step | $26.25 | $14.50 |
| Tear Drop Step Beam, 99.000 x 4.250, 1.625 Step | $26.43 | $14.60 |
| Tear Drop Step Beam, 99.000 x 4.500, .750 Step | $26.51 | $14.60 |
| Description (type, l x h(inches), step size(inches), addtl. info) | Cost When New | As Low As |
| Tear Drop Step Beam, 99.000 x 4.500, 1.625 Step | $26.55 | $14.60 |
| Tear Drop Step Beam, 99.000 x 6.000, 750 Step | $26.90 | $14.75 |
| Tear Drop Step Beam, 100.000 x 3.000, .725 Step | $26.92 | $14.75 |
| Tear Drop Step Beam, 100.000 x 4.000, 1.625 Step | $27.03 | $14.90 |
| Tear Drop Step Beam, 100.000 x 4.250, 1.625 Step | $27.09 | $14.90 |
| Tear Drop Step Beam, 100.000 X 5.000, 1.625 Step | $27.18 | $14.90 |
| Tear Drop Step Beam, 100.000 X 5.250, 1.625 Step | $27.23 | $14.90 |
| Tear Drop Step Beam, 102.000 x 3.750, 1.625 Step | $27.42 | $15.00 |
| Tear Drop Step Beam, 102.000 x 4.000, 1.625 Step | $27.59 | $15.00 |
| Tear Drop Step Beam, 102.000 X 4.250, 1.625 Step | $27.63 | $15.00 |
| Tear Drop Step Beam, 102.000 x 4.500, .750 Step | $27.72 | $15.20 |
| Tear Drop Step Beam, 102.000 x 4.500, 1.625 Step | $27.76 | $15.20 |
| Description (type, l x h(inches), step size(inches), addtl. info) | Cost When New | As Low As |
| Tear Drop Step Beam, 102.000 X 5.000, 1.625 Step | $28.03 | $15.50 |
| Tear Drop Step Beam, 103.000 x 2.250, .750 Step | $28.25 | $15.50 |
| Tear Drop Step Beam, 104.000 x 3.500, 1.625 Step | $28.63 | $15.75 |
| Tear Drop Step Beam, 104.000 x 3.750, 1.625 Step | $28.77 | $15.75 |
| Tear Drop Step Beam, 104.000 x 4.000, 1.625 Step | $28.85 | $15.75 |
| Tear Drop Step Beam, 108.000 x 3.000, 1.625 Step | $29.59 | $16.55 |
| Tear Drop Step Beam, 108.000 X 3.500, 1.625 Step | $29.64 | $16.70 |
| Tear Drop Step Beam, 108.000 X 3.750, 1.625 Step | $29.83 | $16.90 |
| Tear Drop Step Beam, 108.000 x 4.000, 1.625 Step | $29.90 | $17.00 |
| Tear Drop Step Beam, 108.000 x 4.500, 1.625 Step | $30.02 | $17.00 |
| Description (type, l x h(inches), step size(inches), addtl. info) | Cost When New | As Low As |
| Tear Drop Step Beam, 108.000 X 5.000, 1.625 Step | $31.04 | $17.50 |
| Tear Drop Step Beam, 111.250 X 3.750, 1.625 Step | $31.95 | $17.50 |
| Tear Drop Step Beam, 112.000 x 3.000, 1.625 Step | $32.54 | $17.50 |
| Tear Drop Step Beam, 114.000 x 5.000, 1.625 Step | $32.98 | $17.75 |
| Tear Drop Step Beam, 117.000 X 5.250, 1.625 Step | $33.45 | $17.75 |
| Tear Drop Step Beam, 119.000 x 6.000, 1.625 Step | $33.78 | $17.75 |
| Tear Drop Step Beam, 120.000 x 3.500, 1.625 Step | $34.21 | $18.50 |
| Tear Drop Step Beam, 120.000 x 4.000, 1.625 Step | $34.67 | $18.50 |
| Tear Drop Step Beam, 120.000 X 4.250, 1.625 Step | $34.92 | $19.05 |
| Tear Drop Step Beam, 120.000 X 4.500, 1.625 Step | $34.95 | $19.05 |
| Tear Drop Step Beam, 120.000 X 5.250, 1.625 Step | $35.08 | $19.20 |
| Tear Drop Step Beam, 120.000 X 5.500, 1.625 Step | $35.22 | $19.25 |
| Description (type, l x h(inches), step size(inches), addtl. info) | Cost When New | As Low As |
| Tear Drop Step Beam, 120.000 X 6.000, 1.625 Step | $36.53 | $19.45 |
| Tear Drop Step Beam, 121.000 x 3.500, 0.750 Step | $35.67 | $19.45 |
| Tear Drop Step Beam, 129.000 x 4.000, .725 Step | $36.54 | $19.75 |
| Tear Drop Step Beam, 132.000 X 4.250, 1.625 Step | $37.24 | $19.95 |
| Tear Drop Step Beam, 132.000 x 4.750, 1.625 Step | $37.43 | $19.95 |
| Tear Drop Step Beam, 132.000 x 5.250, 1.625 Step | $37.99 | $20.00 |
| Tear Drop Step Beam, 136.000 x 4.500, 1.625 Step | $38.07 | $20.00 |
| Tear Drop Step Beam, 136.000 x 4.750, 1.625 Step | $38.42 | $20.00 |
| Tear Drop Step Beam, 136.000 x 5.000, 1.625 Step | $38.51 | $20.50 |
| Tear Drop Step Beam, 136.000 x 5.250, 1.625 Step | $38.79 | $20.50 |
| Tear Drop Step Beam, 136.000 x 6.000, 1.625 Step | $39.54 | $20.90 |
| Tear Drop Step Beam, 140.000 x 5.250, 1.625 Step | $39.23 | $21.50 |
| Description (type, l x h(inches), step size(inches), addtl. info) | Cost When New | As Low As |
| Tear Drop Step Beam, 140.500 x 5.000, 1.625 Step | $39.65 | $21.00 |
| Tear Drop Step Beam, 141.000 x 5.000, 1.625 Step | $39.98 | $22.00 |
| Tear Drop Step Beam, 141.000 x 5.250, 1.625 Step | $40.18 | $22.00 |
| Tear Drop Step Beam, 141.000 x 6.000, 1.625 Step | $40.80 | $22.50 |
| Tear Drop Step Beam, 142.000 x 4.750, 1.625 Step | $40.92 | $23.00 |
| Tear Drop Step Beam, 144.000 x 4.000, 1.625 Step | $41.24 | $23.00 |
| Tear Drop Step Beam, 144.000 x 4.250, 1.625 Step | $41.67 | $23.50 |
| Tear Drop Step Beam, 144.000 X 4.500, 1.625 Step | $42.00 | $24.00 |
| Tear Drop Step Beam, 144.000 x 4.750, 1.625 Step | $42.48 | $24.00 |
| Mecalux Tear Drop Step Beam, 144.000 x 5.000, 1.625 Step | $45.63 | $31.00 |
| Tear Drop Step Beam, 144.000 X 5.250, 1.625 Step | $42.99 | $24.70 |
| Tear Drop Step Beam, 144.000 x 5.500, 1.625 Step | $43.63 | $25.00 |
| Tear Drop Step Beam, 144.000 x 6.250, 1.625 Step | $45.44 | $26.00 |
Pricing & availability subject to change without notice.