| Other 'Used Pallet Rack' Pages | ||||
|---|---|---|---|---|
| Interlake (NS) Pallet Rack | Pallet Supports | > Ridge-U-Rack Pallet Rack | Structural Pallet Rack | Teardrop Pallet Rack |
| Other Major Brands | > Penco Pallet Rack | Slide & Lock (Prest) Pallet Rack | Sturdibuilt Pallet Rack | Wire Deck |
| Pallet Rack Accessories | > Republic Pallet Rack | Speedrack Pallet Rack | T-Bolt Pallet Rack | |
| USED | RECONDITIONED | NEW |
|---|---|---|
| (Most Economical) | (Best Seller since 1979) | (Brand New & Factory Fresh) |
(scroll down to find Republic beams)
Republic pallet racking is not as common to find as it once was, however there are still a number of facilities using it today. If you have any questions about this Republic pallet racking or any other rack you see on this site, please call an SJF representative for more details: 1.800.598.5532
| Description (type, d x h(inches), post size(inches)) | Cost When New | As Low As |
|---|---|---|
| Republic Frame, w/ CF Slots 42 x 96, 3.000 x 3.000 | $55.41 | $31.00 |
| Republic Frame, w/ QP CF Slots 50 x 228, 3.000 x 3.000 | $123.60 | $72.00 |
| Republic Frame, w/ QP CF Slots 54 x 228, 3.000 x 3.000 | $136.87 | $75.00 |
| Republic Frame, 44 x 180, 3.000 x 3.000 | $85.42 | $42.00 |
| Republic Frame, 48 x 122, 3.000 x 3.000 | $76.81 | $38.00 |
| Republic Frame, 48 x 156, 3.000 x 3.000 | $81.23 | $40.00 |
| Republic Frame, 48 x 159, 3.000 x 3.000 | $91.05 | $40.00 |
| Republic Frame, 48 x 168, 3.000 x 3.000 | $83.05 | $41.00 |
| Republic Frame, 60 x 120, 3.000 x 3.000 | $84.24 | $41.00 |
Pricing & availability subject to change without notice.
(scroll down to find Ridge-U-Rak beams)
Ridge-U-Rack is a fairly popular style of pallet rack and can still be found in many installations across the nation. If you have any questions about this Ridge-U-Rak pallet racking or any other rack you see on this site, please call an SJF representative for more details: 1.800.598.5532
| Description (type, d x h(inches), post size(inches)) | Cost When New | As Low As |
|---|---|---|
| Ridge-U-Rack Frame, 28 x 180, 2.000x 3.000 | $72.23 | $38.00 |
| Ridge-U-Rack Frame, 32 x 228, 2.250 x 3.000 | $105.47 | $51.50 |
| Ridge-U-Rack Frame, 36 x 144, 3.000x 2.25 | $73.45 | $39.00 |
| Ridge-U-Rack Frame, 36 x 192, 2.500x 3.000 | $78.24 | $45.00 |
| Ridge-U-Rack Frame, 42 x 144, 2.250x 3.000 | $76.47 | $42.00 |
| Ridge-U-Rack Frame, 42 x 144, 3.000 x 3.000 | $86.24 | $44.00 |
| Ridge-U-Rack Frame, 42 x 180, 2.500x 3.000 | $88.31 | $48.00 |
| Ridge-U-Rack Frame, 42 x 192, 2.000x 3.000 | $101.14 | $52.00 |
| Ridge-U-Rack Frame, 42 x 192, 2.250 x 3.000 | $105.41 | $55.00 |
| Ridge-U-Rack Frame, 42 x 216, 2.000x 3.000 | $115.78 | $58.00 |
| Ridge-U-Rack Frame, 42 x 240, 2.250 x 3.000 | $126.33 | $65.00 |
Pricing & availability subject to change without notice.
(scroll down to find Penco beams)
Penco is another brand of pallet racking that is not as common as the other two on this page. If you have any questions about this Penco pallet racking or any other rack you see on this site, please call an SJF representative for more details: 1.800.598.5532
| Description (type, d x h(inches), post size(inches)) | Cost When New | As Low As |
|---|---|---|
| Penco Frame, 24 W x 96 H, 1.625 x 1.625 | $53.20 | $28.50 |
| Penco Frame, 36 W x 72 H, 1.625 x 1.625 | $49.47 | $28.00 |
| Penco Frame, 36 W x 144 H, 1.625 x 1.625 | $76.32 | $37.00 |
| Penco Frame, 42 W x 84 H, 1.625 x 1.625 | $48.87 | $27.00 |
Pricing & availability subject to change without notice.
Our sales representatives have access to one of the largest used equipment networks in the nation. If you can't find the material you're looking for on our website, click here to request a quote and one of our reps will contact you within 24 hours to help you find the material you need.
(scroll up to find Republic uprights)
Republic pallet racking is not as common to find as it once was, however there are still a number of facilities using it today. If you have any questions about this Republic pallet racking or any other rack you see on this site, please call an SJF representative for more details: 1.800.598.5532
| Description (type, l x h(inches), step size(inches), other info) | Cost When New | As Low As |
|---|---|---|
| Republic Open Channel Beam, 96.000 x 3.000 | $20.00 | $13.00 |
| Republic Open Channel Beam, 96.000 x 3.400 | $20.19 | $13.00 |
| Republic I Channel Beam, 90.000 x 3.500 | $18.02 | $10.00 |
| Republic I Channel Beam, 96.000 x 3.500 | $19.47 | $10.00 |
| Republic Lightwt. Beam, 96.000 x 2.750, No Step | $21.78 | $10.50 |
| Republic Lightwt. Beam, 96.000 x 4.000, 1.625 Step | $23.12 | $12.00 |
| Republic Open Step Beam, 96.000 x 3.750, 1.625 Step | $22.17 | $13.00 |
| Republic Open Step Beam, 96.000 x 4.500, 1.625 Step | $22.57 | $13.00 |
| Republic Open Step Beam, 96.000 x 5.000, 0.750 Step | $22.79 | $13.50 |
| Republic Open Step Beam, 96.500 x 3.000, 1.625 Step | $23.13 | $13.50 |
| Republic Open Step Beam, 96.500 x 3.750, .750 Step | $24.04 | $14.00 |
| Republic Open Step Beam, 106.000 x 4.500, 1.625 Step | $24.87 | $14.50 |
| Description (type, l x h(inches), step size(inches), other info) | Cost When New | As Low As |
| Republic Step Beam, 70.500 x 3.500, 1.625 Step | $16.13 | $9.00 |
| Republic Step Beam, 70.500 x 3.750, 1.625 Step | $16.51 | $9.00 |
| Republic Step Beam, 90.000 x 3.000, 1.625 Step | $18.73 | $10.00 |
| Republic Step Beam, 93.000 x 3.000, 1.625 Step | $18.99 | $10.50 |
| Republic Step Beam, 93.000 x 4.500, 1.625 Step | $19.25 | $11.00 |
| Republic Step Beam, 93.000 x 5.000, 1.625 Step | $19.59 | $11.00 |
| Republic Step Beam, 93.000 x 5.750, 1.625 Step | $19.86 | $11.00 |
| Republic Step Beam, 93.000 x 6.000, 1.625 Step | $20.32 | $11.50 |
| Republic Step Beam, 96.000 x 2.500, 1.625 Step | $22.89 | $13.00 |
| Republic Step Beam, 96.000 x 3.000, 1.625 Step | $23.50 | $13.00 |
| Republic Step Beam, 96.000 x 3.500, 1.625 Step | $23.86 | $13.50 |
| Republic Step Beam, 96.000 x 4.000, 1.625 Step | $24.12 | $14.00 |
| Description (type, l x h(inches), step size(inches), other info) | Cost When New | As Low As |
| Republic Step Beam, 96.000 x 4.250, 1.625 Step | $24.37 | $14.00 |
| Republic Step Beam, 96.000 x 4.500, 1.625 Step | $24.56 | $14.00 |
| Republic Step Beam, 96.000 x 4.750, 1.625 Step | $24.79 | $14.50 |
| Republic Step Beam, 96.000 x 5.000, 1.625 Step | $26.35 | $14.50 |
| Republic Step Beam, 96.250 x 4.000, 1.625 Step | $24.81 | $14.00 |
| Republic Step Beam, 98.500 x 4.500, 1.625 Step | $25.89 | $15.00 |
| Republic Step Beam, 99.000 x 4.500, 1.625 Step | $26.38 | $15.00 |
| Republic Step Beam, 144.000 x 4.000, .750 Step | $41.26 | $23.00 |
| Republic Step Beam, 144.000 x 4.000, 1.625 Step | $41.95 | $23.50 |
| Republic Step Beam, 144.000 x 5.000, 1.625 Step | $43.24 | $24.00 |
| Republic Step Beam, 144.000 x 6.000, 1.625 Step | $45.21 | $25.00 |
Pricing & availability subject to change without notice.
(scroll up to find Ridge-U-Rak uprights)
Ridge-U-Rack is a fairly popular style of pallet rack and can still be found in many installations across the nation. If you have any questions about this Ridge-U-Rak pallet racking or any other rack you see on this site, please call an SJF representative for more details: 1.800.598.5532
| Description (type, l x h(inches), step size(inches), other info) | Cost When New | As Low As |
|---|---|---|
| Ridge-U-Rack Angle Face Beam, 106.375 x 3.500, 1.625 Step | $29.75 | $18.50 |
| Ridge-U-Rack Box Beam, 84.250 x 4.500 | $16.43 | $9.00 |
| Ridge-U-Rack Box Beam, 84.750 x 4.500 | $17.51 | $9.50 |
| Ridge-U-Rack Box Beam, 84.500 x 5.250 | $17.95 | $9.50 |
| Ridge-U-Rack Box Beam, 90.250 x 4.000 | $18.83 | $11.00 |
| Ridge-U-Rack Box Beam, 90.250 x 3.250 | $18.62 | $11.00 |
| Ridge-U-Rack Box Beam, 90.500 x 3.250 | $19.92 | $12.00 |
| Ridge-U-Rack Box Beam, 90.500 x 4.000 | $20.31 | $10.50 |
| Ridge-U-Rack Box Beam, 96.000 x 6.000 | $23.88 | $13.50 |
| Ridge-U-Rack Box Beam, 106.375 x 4.750 | $28.50 | $15.00 |
| Ridge-U-Rack Box Beam, 108.250 x 4.000 | $29.58 | $16.00 |
| Ridge-U-Rack Box Beam, 108.375 x 4.000 | $30.81 | $17.00 |
| Description (type, l x h(inches), step size(inches), other info) | Cost When New | As Low As |
| Ridge-U-Rack Box Beam, 110.250 x 2.250 | $30.12 | $17.00 |
| Ridge-U-Rack Box Beam, 112.375 x 2.250 | $30.95 | $17.50 |
| Ridge-U-Rack Box Beam, 120.375 x 4.000 | $34.78 | $18.50 |
| Ridge-U-Rack Box Beam, 120.500 x 4.000 | $35.03 | $18.50 |
| Ridge-U-Rack Box Beam, 132.250 x 5.000 | $36.21 | $20.00 |
| Ridge-U-Rack Box Beam, 132.250 x 5.500 | $36.85 | $21.00 |
| Ridge-U-Rack Open Channel Beam, 89.250 x 3.250 | $19.32 | $12.00 |
| Ridge-U-Rack Open Channel Beam, 90.250 x 3.250 | $19.95 | $12.50 |
| Ridge-U-Rack Open Channel Beam, 90.500 x 3.50 | $20.20 | $13.00 |
| Ridge-U-Rack Open Channel Beam, 90.375 x 3.50 | $20.00 | $13.00 |
| Ridge-U-Rack Step Beam, 48.375 x 3.000, 1.625 Step | $15.91 | $8.00 |
| Ridge-U-Rack Step Beam, 54.375 x 3.000, 1.625 Step | $16.57 | $8.50 |
| Description (type, l x h(inches), step size(inches), other info) | Cost When New | As Low As |
| Ridge-U-Rack Step Beam, 82.000 x 4.000, 1.625 Step | $19.93 | $10.00 |
| Ridge-U-Rack Step Beam, 82.375 x 4.250, 1.625 Step | $20.51 | $11.00 |
| Ridge-U-Rack Step Beam, 82.250 x 4.250, 1.625 Step | $20.39 | $11.00 |
| Ridge-U-Rack Step Beam, 90.500 x 4.000, 1.625 Step | $22.01 | $12.00 |
| Ridge-U-Rack Step Beam, 94.250 x 3.500, 1.625 Step | $23.13 | $12.00 |
| Ridge-U-Rack Step Beam, 94.375 x 3.500, 1.625 Step | $23.61 | $12.00 |
| Ridge-U-Rack Step Beam, 95.500 x 6.000, 1.625 Step | $23.94 | $12.00 |
| Ridge-U-Rack Step Beam, 96.000 x 3.000, 1.625 Step | $24.08 | $13.00 |
| Ridge-U-Rack Step Beam, 96.000 x 3.750, 1.625 Step | $24.27 | $13.00 |
| Ridge-U-Rack Step Beam, 96.000 x 6.000, 1.625 Step | $24.88 | $14.00 |
| Ridge-U-Rack Step Beam, 96.250 x 3.000, 1.625 Step | $25.03 | $14.00 |
| Ridge-U-Rack Step Beam, 96.250 x 3.250, 1.625 Step | $25.12 | $14.50 |
| Description (type, l x h(inches), step size(inches), other info) | Cost When New | As Low As |
| Ridge-U-Rack Step Beam, 96.250 x 3.500, 1.625 Step | $25.25 | $15.00 |
| Ridge-U-Rack Step Beam, 96.250 x 4.000, 1.625 Step | $25.61 | $15.00 |
| Ridge-U-Rack Step Beam, 96.250 x 4.750, 1.625 Step | $25.71 | $15.00 |
| Ridge-U-Rack Step Beam, 96.250 x 5.500, 1.625 Step | $25.88 | $15.00 |
| Ridge-U-Rack Step Beam, 96.250 x 6.000, 1.625 Step | $26.03 | $15.50 |
| Ridge-U-Rack Step Beam, 96.375 x 3.000, 1.625 Step | $25.94 | $15.50 |
| Ridge-U-Rack Step Beam, 96.375 x 4.000, 1.625 Step | $26.11 | $15.50 |
| Ridge-U-Rack Step Beam, 96.375 x 4.250, 1.625 Step | $26.20 | $15.50 |
| Ridge-U-Rack Step Beam, 96.375 x 6.000, 1.625 Step | $26.75 | $16.00 |
| Ridge-U-Rack Step Beam, 96.500 x 3.000, 1.625 Step | $26.54 | $16.00 |
| Ridge-U-Rack Step Beam, 96.500 x 3.500, 1.625 Step | $26.84 | $16.00 |
| Ridge-U-Rack Step Beam, 96.500 x 4.500, 1.625 Step | $26.97 | $16.00 |
| Ridge-U-Rack Step Beam, 96.500 x 5.500, 1.625 Step | $27.37 | $16.25 |
| Ridge-U-Rack Step Beam, 98.375 x 4.000, 1.625 Step | $27.02 | $16.00 |
| Ridge-U-Rack Step Beam, 98.500 x 4.000, 1.625 Step | $26.41 | $15.00 |
| Description (type, l x h(inches), step size(inches), other info) | Cost When New | As Low As |
| Ridge-U-Rack Step Beam, 108.000 x 4.250, 1.625 Step | $28.95 | $16.00 |
| Ridge-U-Rack Step Beam, 108.375 x 6.000, 1.625 Step | $29.82 | $16.00 |
| Ridge-U-Rack Step Beam, 114.375 x 5.500, 1.625 Step | $31.63 | $17.00 |
| Ridge-U-Rack Step Beam, 120.250 x 4.000, 1.625 Step | $34.33 | $17.00 |
| Ridge-U-Rack Step Beam, 120.250 x 4.500, 1.625 Step | $34.87 | $17.50 |
| Ridge-U-Rack Step Beam, 120.250 x 5.000, 1.625 Step | $34.99 | $18.00 |
| Ridge-U-Rack Step Beam, 120.250 x 5.500, 1.625 Step | $35.37 | $18.00 |
| Ridge-U-Rack Step Beam, 132.250 x 5.000, 1.625 Step | $37.78 | $19.00 |
| Ridge-U-Rack Step Beam, 132.500 x 5.000, 1.625 Step | $37.90 | $19.00 |
| Ridge-U-Rack Step Beam, 144.000 x 4.000, 1.625 Step | $41.37 | $20.00 |
| Ridge-U-Rack Step Beam, 144.000 x 4.250, 1.625 Step | $41.48 | $20.00 |
| Description (type, l x h(inches), step size(inches), other info) | Cost When New | As Low As |
| Ridge-U-Rack Step Beam, 144.000 x 4.500, 1.625 Step | $42.00 | $21.00 |
| Ridge-U-Rack Step Beam, 144.000 x 4.750, 1.625 Step | $42.31 | $21.00 |
| Ridge-U-Rack Step Beam, 144.000 x 5.000, 1.625 Step | $42.66 | $22.00 |
| Ridge-U-Rack Step Beam, 144.000 x 6.000, 1.625 Step | $43.87 | $22.50 |
| Ridge-U-Rack Step Beam, 144.250 x 4.000, 1.625 Step | $44.23 | $23.00 |
| Ridge-U-Rack Step Beam, 144.500 x 4.750, 1.625 Step | $44.86 | $23.00 |
| Ridge-U-Rack Step Beam, 144.250 x 5.500, 1.625 Step | $45.31 | $24.00 |
| Ridge-U-Rack Step Beam, 144.375 x 3.500, 1.625 Step | $45.46 | $24.00 |
| Ridge-U-Rack Step Beam, 144.375 x 4.000, 1.625 Step | $45.71 | $24.00 |
| Ridge-U-Rack Step Beam, 144.375 x 6.000, 1.625 Step | $46.58 | $24.00 |
| Ridge-U-Rack Step Beam, 144.500 x 4.000, 1.625 Step | $45.87 | $24.50 |
| Ridge-U-Rack Step Beam, 144.500 x 4.500, 1.625 Step | $45.98 | $24.50 |
| Ridge-U-Rack Step Beam, 144.500 x 4.750, 1.625 Step | $46.02 | $24.50 |
| Ridge-U-Rack Step Beam, 144.500 x 5.500, 1.625 Step | $46.55 | $24.50 |
Pricing & availability subject to change without notice.
(scroll up to find Penco uprights)
Penco is another brand of pallet racking that is not as common as the other two on this page. If you have any questions about this Penco pallet racking or any other rack you see on this site, please call an SJF representative for more details: 1.800.598.5532
| Description (type, l x h(inches), step size(inches), other info) | Cost When New | As Low As |
|---|---|---|
| Penco Lightweight Beam, 96.000 x 2.750 | $21.54 | $12.00 |
| Penco Lightweight Beam, 96.000 x 4.000, 1.625 Step | $23.08 | $13.00 |
| Penco Lightweight Beam, 144.000 x 4.000, 1.625 Step | $36.33 | $20.00 |
| Penco Open Step Beam, 102.000 x 3.000, .750 Step | $24.30 | $14.00 |
| Penco Step Beam, 48.000 x 3.750, 1.625 Step | $16.21 | $8.00 |
| Penco Step Beam, 60.000 x 3.500, 0.750 Step | $18.65 | $9.00 |
| Penco Step Beam, 92.750 x 3.000, 1.625 Step | $22.55 | $12.00 |
| Penco Step Beam, 93.000 x 3.000, 1.625 Step | $23.29 | $12.00 |
| Penco Step Beam, 93.000 x 4.000, 1.625 Step | $23.81 | $13.00 |
| Penco Step Beam, 108.000 x 4.250, 1.625 Step | $29.80 | $16.50 |
| Penco Step Beam, 108.000 x 4.500, 1.625 Step | $30.59 | $17.00 |
| Penco Step Beam, 108.000 x 5.000, 1.625 Step | $31.51 | $18.00 |
| Penco Step Beam, 108.000 x 5.750, 1.625 Step | $31.79 | $18.00 |
| Penco Step Beam, 120.000 x 3.250, .750 Step | $34.12 | $18.50 |
Pricing & availability subject to change without notice.
One of the most unique features about SJF is that we have the ability to use our huge in-house inventory of warehouse racking to provide you several options for any rack budget. With over 15 acres of warehouse storage racks, we can provide all makes, models and sizes in a variety of conditions.
| USED | RECONDITIONED | NEW |
|---|---|---|
| (Biggest Bang for the Buck) This material is sold "As Is, Where Is". Units are overall straight and structurally sound but have not been cleaned, prepped or repainted in any way. Often this material will still have stickers or labels on it from previous use but still retains all the capacity and structural integrity of reconditioned or new pallet rack and is priced accordingly. |
(Best Seller since 1979) Reconditioned pallet rack is used rack that goes through SJF's complete refurbishing process. Reconditioned material is thoroughly inspected, cleaned and repainted before it leaves our facility. All stickers, tags, etc. are completely removed in the initial process. After inspection and cleaning, all units are repainted utilizing a heated paint that is electrostatically applied. The end result is great looking rack that looks new but at a cost that is considerably less. |
(Factory Fresh) Brand new for those that only want the very best money can buy. At SJF, we handle several of the most popular brands around. We carry a full line of racks, parts, components, and accessories for INTERLAKE(new & old), STURDI-BUILT, HUSKY, UNARCO, PENCO, SPEEDRACK, REPUBLIC, HILINE, RIDG-U-RAK, FRAZIER, FRICK-GALLAGHER, MECALUX, UNEX, MONARCH, T-BOLT, PALTIER, PREST, STRUCTURAL, and other major brands. |