Slider Bed Conveyor
Sliderbed conveyor and trash conveyor are very similar products, but regular sliderbed conveyor does not usually have guard rails. Many weight capacities of sliderbed are available, but lighter weight capacities are more common. view entire article
Custom Sliderbed Conveyor
Aluminum Conveyor with some Stainless Steel Components
- No Brand - Custom Made
- 6"-6-1/2" belt Width
- Approx. 108”Long
- 22"-24" Height
- Motor Included
- Appears to be High-Speed
- Sale Price: $1500
Please Contacat [800-598-5532 x 225] for current availability and lead time.
Pricing & availability subject to change without notice.
Hytrol Sliderbed Conveyor
This slider bed conveyor was used for setting up a project (less than 1 week) and was then professionally disassembled and stored. This conveyor is complete - ready to use, excellent Condition - Like Brand New!.
- Hytrol brand
- approx. 16'L x 2'W x 3'H
- 220v
- Casters
- excellent condition
- Paid $3500 when New
- SOLD
Pricing & availability subject to change without notice.
Used Power Conveyor - Sliderbed
This slider bed conveyor was purchased in good condition and is currently in-stock and stored indoors at SJF's main facility in Winsted, MN. We also have several used belt conveyor curves, drives and more available but not always listed. Component items we usually have in stock include: adjustable conveyor stands, used sliderbed conveyor controls, used belt conveyor drives, guardrails, conveyor inclines & declines, overhead belt conveyors and more.
| Description | New Cost | As Low As |
|---|---|---|
| 1000' - Sliderbed conveyor, 21.25" OAW, 6" Frame | $44/ft. | $20/ft. |
| 800' - Unex Sliderbed Conveyor, 18.25" OAW, 6" Frame | $40/ft. | $20/ft. |
| 1000' - Rapistan Sliderbed Conveyor, 21.25" OAW, 6" Frame | $48/ft. | $20/ft. |
| 300' - Rapistan Sliderbed Conveyor, 36.25" OAW, 5.5" Frame | $48/ft. | $20/ft. |
| 21" OAW Trash conveyor drives - Heavy Duty | $1850 ea. | $950 ea. |
| Rapistan 24.25" OAW Sliderbed drives, takeups - 12' beds, new style | $2650 ea. | $950 ea. |
| Rapistan 18" OAW sliderbed incline | $1800 ea. | $1200 ea. |
| Hytrol 36" OAW sliderbed | $1800 ea. | $1200 ea. |
| Bushman 18.5" OAW sliderbed or BOR feeder beds | call | call |
| Rapistan 24" OAW sliderbed terminal ends | $170 ea. | $75 ea. |
| Hytrol 34" incline nose over and feeder with drive and take-up | $3900 ea. | $1000 ea. |
| Bushman 18.5" OAW nose-overs | call | call |
| Alvey BOR Slider Bed Drives 30" OAW | $2000 ea | $1200 ea |
| Automation, 30½" W, Sliderbed Inter, 9'-0 L, 5" Frame | call | $25/ft |
| Buschman, 21" W, Sliderbed drive with Terminal End, 11'-0 L | call | $100 ea |
| Buschman, 21" W, Sliderbed, Inter and Nose over, 5.5" Frame, 8'-9" L | call | $400 ea |
| Ermanco, 30½" W, incline/decline feederbed, 29" L, 24" belt, with drives and end pulleys, refurbished | call | $400 ea |
| Hytrol, 20" W, Sliderbed Center Drive and nose over, 6.5" Frame, 11'-6" L | call | $650 ea |
| Hytrol, 20" W, Sliderbed Terminal End, 6.5" Frame, 10'-6" L | call | $650 ea |
| Hytrol, 22" W, Sliderbed Center Drive, 7.5" frame, 10'-0 L | call | $650 ea |
| Hytrol, 22" W, Sliderbed, Inter, 7.5" Frame, 10'-0 L | call | $25/ft |
| Hytrol, 30" W, Sliderbed Center Drive, 6.5" Frame, 10'-0 L | call | $650 ea |
| Hytrol, 30" W, Sliderbed Terminal End with nose over, 6.5" Frame, 6'-6" L | call | $650 ea |
| Hytrol, 30" W, Sliderbed, Inter, 6.5" frame, 9'-0 L | call | $450 ea |
| Hytrol, 34" W, Sliderbed Terminal End, with Nose over, 4" Frame | call | $650 ea |
| Hytrol, 34" W, Sliderbed Center Drive, 4" Frame, 10'-0 L | call | $950 ea |
| Hytrol, 34" W, Sliderbed End Drive with Terminal End and Belt, 4" Frame, 10'-0 L | call | $950 ea |
| Description | New Cost | As Low As |
| Interlake, 14½" W, Sliderbed Center Drive - 3.5" Frame, 10'-0 L | call | $650 ea |
| Interlake, 32½" W, Sliderbed End Drive with Terminal End, Nose over and belt, 3.5" Frame, 8'-0 L | call | $650 ea |
| Rapistan, 18¼" W, Sliderbed Center Drive with Terminal End and Belt, 10.5" Frame, 9'-0 L | call | $650 ea |
| Rapistan, 18½" W, Sliderbed Center Drive with Terminal End and belt, 5" Frame, 6'-0 L | call | $650 ea |
| Rapistan, 21" W, Sliderbed Inter, 6" Frame, 12'-0 L | $42/ft | $12.50/ft |
| Rapistan, 24¼" W, Sliderbed Feeder with Belt, 5" Frame, 4'-0 L | call | $650 ea |
| Rapistan, 24¼" W, Sliderbed Inter, 4'-10" L, 5" Frame | call | $650 ea |
| Rapistan, 24¼" W, Sliderbed Center Drive - 12'-0 L, 5" Frame | call | $650 ea |
| Rapistan, 24¼" W, Sliderbed Center Drive - 5" Frame, 7'-6" L | call | $650 ea |
| Rapistan, 24¼" W, Sliderbed Center Drive with Terminal End and Belt, 5" Frame, 10' L | call | $1000 ea |
| Rapistan, 24¼" W, Sliderbed End Drive with Terminal End and belt, 5" Frame, 8' L | call | $1000 ea |
| Rapistan, 30" W, Sliderbed Feeder 4'-0 L, 5" Frame | call | $450 ea |
| Rapistan, 30½" W, Sliderbed Inter., 6" Frame, 12'-0 L | $51/ft | $15/ft |
| Rapistan, 31.5" W, sliderbed, with 12" dia drive roller, like new, 8'-6" L, refurbished | call | $1000 ea |
| Rapistan 405 Slider bed Drives 24-1/4" x 12' OAL | $1800 ea | $800 ea |
Please Call [800.598.5532] or for pricing, availability and lead times on this and other Belt Conveyors. If you don't see what you're looking for, our conveyor solutions specialists can often find it.
Pricing & availability subject to change without notice.
SJF Buys Used Material Handling Equipment
SJF pays CA$H for larger quantities of used warehouse and storage equipment.
Our professional crews can even remove equipment you want to sell!
Sell Your Equipment | Click the link at left to use our easy form.
















SJF
on Google+
Recent Tweets From @SJF_com