Buschman Conveyors
SJF currently has several thousand Buschman conveyor parts, systems and components available for sale. Find Buschman roller conveyors, belt conveyors, conveyor drives, tail ends, nose overs and other Buschman conveyor parts and components below.
Featured Buschman Conveyor
| LOC | Qty | Description | OAW | Rollers | C/C | Notes | Used (As-Is) | Refurbished Starting As Low As |
|---|---|---|---|---|---|---|---|---|
| RBLD | 5 ea. | Buschman 180º Live Roller Curves | 18.5" | 1.9" | 3" | 3 RH, 2 LH, 30" Inside Radius, w/Drives | $1600 ea. | $2000 ea. |
| RDD | 1 ea. | Buschman 2 Stage Gap Belt | 30.5" | Center Drive | CALL | CALL | ||
| RBLD | 1 ea. | Buschman 2 Stage Gap Belt | 35.5" | 12'-6" Long, Knife Edge Ends | CALL | CALL | ||
| RBLD | 30 ea. | Buschman Accuglide Tail Sections | 24.5" | 36" Long | CALL | CALL | ||
| RBLD | 750 ft. | Buschman Belt Over Roller | 30" | 7 Drives | $1250 ea. | $1562.50 | ||
| RBLD | 750 ft. | Buschman Belt Over Roller | 30" | Intermediates | $28/ft | $35/ft | ||
| REI | 22 ea. | Buschman Feeder Beds | 18.5" | 22' Long, Center Drive, Nose Over | $1400 ea. | $1750 ea. | ||
| RDC | 2 ea. | Buschman Sliderbed w/Noseover | 35.5" | 11'-4" Long, 1HP, 15:1 | $540 ea. | $675 ea. |
Pricing & availability subject to change without notice. Purchases of component parts only (tails, nose-overs, drives, etc.) may be restricted. Please call SJF for additional details.
Buschman Belt Conveyor
SJF also has new belt conveyor available for immediate sale online.
| LOC | Qty | Description | OAW | Rollers | C/C | Frame | Notes | Used (As-Is) | Refurbished Starting As Low As |
|---|---|---|---|---|---|---|---|---|---|
| RDA | 120 ft. | Buschman Belt Over Roller | 18.5" | 1.9" | 6" | 6.5" | $20/ft | $25/ft | |
| REA | 28 ft. | Buschman Belt Over Roller | 17.5" | 1.9" | 8" | 5" | $19.50/ft | $24/ft | |
| REA | 90 ft. | Buschman Belt Over Roller | 24.5" | 1.9" | 8" | 5" | $24/ft | $30/ft | |
| RED | 115 ft. | Buschman Belt Over Roller | 29.5" | 1.9" | 4" | 5" | $28/ft | $35/ft | |
| REE | 30 ft. | Buschman Belt Over Roller | 24.5" | 1.9" | 6" | 6" | $24/ft | $30/ft | |
| RFA | 204 ft. | Buschman Belt Over Roller | 18.5" | 1.9" | 6" | 6.5" | $20/ft | $25/ft | |
| RFB | 12 ft. | Buschman Belt Over Roller | 36.5" | 1.9" | 3" | 6.5" | $32/ft | $40/ft | |
| RFD | 108 ft. | Buschman Belt Over Roller | 29.5" | 1.9" | 6" | 6.5" | $28/ft | $35/ft | |
| RGC | 32 ft. | Buschman Belt Over Roller | 18.5" | 1.9" | 6" | 6" | $20/ft | $25/ft | |
| RGE | 32 ft. | Buschman Belt Over Roller | 18.5" | 1.9" | 6" | 6.5" | $20/ft | $25/ft | |
| RGJ | 20 ft. | Buschman Belt Over Roller | 23.5" | 1.9" | 4" | 5" | $24/ft | $30/ft | |
| RIA | 63 ea. | Buschman Belt Over Roller | 23.5" | 1.9" | 6" | 5" | $24/ft | $30/ft | |
| RCI | 15 ft. | Buschman Sliderbed | 24.5" | 6" | $24/ft | $30/ft | |||
| RDA | 35 ft. | Buschman Sliderbed | 24.5" | 6.5" | $24/ft | $30/ft | |||
| RDE | 8 ea. | Buschman Sliderbed | 23.5" | 5.5" | $24/ft | $30/ft |
Pricing & availability subject to change without notice. Purchases of component parts only (tails, nose-overs, drives, etc.) may be restricted. Please call SJF for additional details.
Buschman Roller Conveyors
SJF also has new roller conveyors available for immediate sale online.
| LOC | Qty | Description | OAW | Rollers | C/C | Frame | Notes | Used (As-Is) | Refurbished Starting As Low As |
|---|---|---|---|---|---|---|---|---|---|
| RBD | 180 ft. | Buschman Accuglide Accumulation | 24.5" | 1.9" | 3" | 6.5" | RH Drive | $44/ft | $55/ft |
| RBE | 36 ft. | Buschman Accuglide Accumulation | 24.5" | 1.9" | 3" | 6.5" | LH Drive | $44/ft | $55/ft |
| RBE | 48 ft. | Buschman Accuglide Accumulation | 24.5" | 1.9" | 3" | 6.5" | LH Drive | $44/ft | $55/ft |
| RBF | 228 ft. | Buschman Accuglide Accumulation | 24.5" | 1.9" | 3" | 6.5" | RH Drive | $44/ft | $55/ft |
| RBF | 48 ft. | Buschman Accuglide Accumulation | 24.5" | 1.9" | 3" | 6.5" | LH Drive | $44/ft | $55/ft |
| RBF | 180 ea. | Buschman Accuglide Accumulation | 24.5" | 1.9" | 3" | 6.5" | LH Drive | $44/ft | $55/ft |
| RBD | 84 ft. | Buschman Accuglide Transportation | 24.5" | 1.9" | 3" | 6.5" | LH Drive | $44/ft | $55/ft |
| RBE | 984 ft. | Buschman Accuglide Transportation | 24.5" | 1.9" | 3" | 6.5" | RH Drive, NEW | $44/ft | $55/ft |
| REG | 240 ea. | Buschman Gravity Truck Loaders | 24.5" | 1.4" | 3" | 6" | $44/ft | $55/ft |
Pricing & availability subject to change without notice. Purchases of component parts only (tails, nose-overs, drives, etc.) may be restricted. Please call SJF for additional details.
Buschman Conveyor Drives
| LOC | Qty | Description | OAW | Rollers | C/C | Frame | Notes | Used (As-Is) | Refurbished Starting As Low As |
|---|---|---|---|---|---|---|---|---|---|
| RBF | 1 ea. | Buschman Accuglide Drive | 18.5" | 1.9" | 2" | 6.5" | RH Drive | $1250 ea. | $1562.50 ea. |
| RBF | 2 ea. | Buschman Accuglide Drive | 24.5" | 1.9" | 2" | 6.5" | RH Drive | $1250 ea. | $1562.50 ea. |
| RCF | 2 ea. | Buschman Accuglide Drive | 24.5" | 1.9" | 2" | 6.5" | LH Drive | $1250 ea. | $1562.50 ea. |
| RCF | 2 ea. | Buschman Accuglide Drive | 24.5" | 1.9" | 2" | 6.5" | RH Drive | $1250 ea. | $1562.50 ea. |
| RCF | 6 ea. | Buschman Accuglide Drive | 24.5" | 1.9" | 2" | 6.5" | RH Drive | $1250 ea. | $1562.50 ea. |
| RCF | 1 ea. | Buschman Accuglide Drive | 24.5" | 1.9" | 2" | 6.5" | LH Drive | $1250 ea. | $1562.50 ea. |
| RCF | 1 ea. | Buschman Accuglide Drive | 30.5" | 1.9" | 2" | 6.5" | RH Drive | $1250 ea. | $1562.50 ea. |
| RCF | 1 ea. | Buschman Accuglide Drive | 36.5" | 1.9" | 2" | 6.5" | LH Drive, 4 BELTS | $1350 ea. | $1687.50 ea. |
| REE | 3 ea. | Buschman Belt Over Roller Center Drive | 24.5" | 6" | $1150 ea. | $1437.50 ea. | |||
| RFA | 17 ea. | Buschman Belt Over Roller Center Drive | 18.5" | 6.5" | $1050 ea. | $1312.50 ea. | |||
| RFB | 1 ea. | Buschman Belt Over Roller Center Drive | 36.5" | 6.5" | $1250 ea. | $1562.50 ea. | |||
| RIG | 3 ea. | Buschman Belt Over Roller Center Drive | 18.5" | 5" | $1050 ea. | $1312.50 ea. | |||
| REE | 1 ea. | Buschman Belt Over Roller End Drive | 23.5" | 10" | $1150 ea. | $1437.50 ea. | |||
| RGF | 1 ea. | Buschman Belt Over Roller End Drive | 24.5" | 10" | $1150 ea. | $1437.50 ea. | |||
| RIA | 1 ea. | Buschman Belt Over Roller End Drive | 23.5" | 5" | $1150 ea. | $1437.50 ea. | |||
| RDE | 1 ea. | Buschman Sliderbed Center Drive | 23.5" | 6.5" | $1150 ea. | $1437.50 ea. | |||
| RGB | 6 ea. | Buschman Sliderbed Center Drive | 18.5" | 6.5" | $900 ea. | $1125 ea. | |||
| RHJ | 1 ea. | Buschman Sliderbed End Drive | 24.5" | 10" | $950 ea. | $1187.50 ea. |
Pricing & availability subject to change without notice. Purchases of component parts only (tails, nose-overs, drives, etc.) may be restricted. Please call SJF for additional details.
Buschman Conveyor Tail Ends
| LOC | Qty | Description | OAW | Rollers | C/C | Frame | Notes | Used (As-Is) | Refurbished Starting As Low As |
|---|---|---|---|---|---|---|---|---|---|
| RBD | 40 ea. | Buschman Accuglide Tail | 24.5" | 1.9" | 2" | 6.5" | RH Drive | CALL | CALL |
| RBF | 5 ea. | Buschman Accuglide Tail | 24.5" | 1.9" | 2" | 6.5" | LH Drive | CALL | CALL |
| RBF | 4 ea. | Buschman Accuglide Tail | 24.5" | 1.9" | 2" | 6.5" | RH Drive | CALL | CALL |
| RGE | 3 ea. | Buschman Accuglide Tail | 24.5" | RH Drive | CALL | CALL | |||
| RGE | 1 ea. | Buschman Accuglide Tail | 24.5" | LH Drive | CALL | CALL | |||
| RGG | 1 ea. | Buschman Accuglide Tail | 24.5" | 1.9" | 3" | RH Drive | CALL | CALL | |
| RGF | 6 ea. | Buschman Belt Over Roller Tail | 24.5" | 1.9" | 3" | 10" | CALL | CALL | |
| RGC | 1 ea. | Buschman Sliderbed Tail | 17.5" | 5" | CALL | CALL | |||
| RGC | 5 ea. | Buschman Sliderbed Tail | 23.5" | 5" | CALL | CALL | |||
| RGC | 2 ea. | Buschman Sliderbed Tail | 24.5" | 6" | CALL | CALL | |||
| RGD | 7 ea. | Buschman Sliderbed Tail | 18.5" | 6.5" | CALL | CALL | |||
| RGI | 2 ea. | Buschman Sliderbed Tail | 45" | 5" | FLAT BELT | CALL | CALL | ||
| RHE | 2 ea. | Buschman Sliderbed Tail | 24.5" | 6.5" | CALL | CALL |
Pricing & availability subject to change without notice. Purchases of component parts only (tails, nose-overs, drives, etc.) may be restricted. Please call SJF for additional details.
Buschman Conveyor Nose Overs
| LOC | Qty | Description | OAW | Rollers | C/C | Frame | Notes | Used (As-Is) | Refurbished Starting As Low As |
|---|---|---|---|---|---|---|---|---|---|
| RGB | 6 ea. | Buschman Belt Over Roller Nose Over | 18.5" | 6.5" | $100 ea. | $125 ea. | |||
| RGC | 2 ea. | Buschman Belt Over Roller Nose Over | 18.5" | 6" | $100 ea. | $125 ea. | |||
| RGC | 4 ea. | Buschman Belt Over Roller Nose Over | 24.5" | 6" | $100 ea. | $125 ea. | |||
| RGD | 3 ea. | Buschman Belt Over Roller Nose Over | 18.5" | 6.5" | $100 ea. | $125 ea. | |||
| RGE | 21 ea. | Buschman Belt Over Roller Nose Over | 18.5" | 6.5" | $100 ea. | $125 ea. | |||
| RDE | 1 ea. | Buschman Nose Over | 23.5" | 4 INCH BELT | $100 ea. | $125 ea. | |||
| RGD | 12 ft. | Buschman Nose Over | 18.5" | 6.5" | $100 ea. | $125 ea. | |||
| RHE | 1 ea. | Buschman Sliderbed Nose Over | 23.5" | 5" | $100 ea. | $125 ea. |
Pricing & availability subject to change without notice. Purchases of component parts only (tails, nose-overs, drives, etc.) may be restricted. Please call SJF for additional details.
Buschman Conveyor Parts & Components
| LOC | Qty | Description | OAW | Rollers | C/C | Frame | Notes | Used (As-Is) | Refurbished Starting As Low As |
|---|---|---|---|---|---|---|---|---|---|
| RFD | 10 ea. | Buschman Belt Over Roller Air Takeup | 23.5" | CALL | CALL | ||||
| RFD | 9 ea. | Buschman Belt Over Roller Air Takeup | 29.5" | CALL | CALL | ||||
| RGE | 2 ea. | Buschman Belt Over Roller Takeup | 23.5" | 5.5" | CALL | CALL | |||
| RGL | 4 ea. | Buschman Belt Over Roller Takeup | 23.5" | 6" | CALL | CALL | |||
| RGC | 2 ft. | Buschman Feeder | 23.5" | 5" | $500 ea. | $625 ea. | |||
| RDE | 2 ea. | Buschman Sliderbed Feeder | 23.5" | 5.5" | $500 ea. | $625 ea. | |||
| REA | 2 ea. | Buschman Sliderbed Feeder | 24.5" | 5" | 24 INCH BELT | $500 ea. | $625 ea. | ||
| REI | 45 ea. | Buschman Sliderbed Feeder | 18.5" | 6.5" | $350 ea. | $437.50 ea. | |||
| REI | 5 ea. | Buschman Sliderbed Feeder | 24.5" | 6.5" | $500 ea. | $625 ea. | |||
| RGJ | 8 ea. | Buschman Unisort Return Roller | 23.5" | V-BELT | CALL | CALL |
Pricing & availability subject to change without notice. Purchases of component parts only (tails, nose-overs, drives, etc.) may be restricted. Please call SJF for additional details.
SJF Buys Used Material Handling Equipment
SJF pays CA$H for larger quantities of used warehouse and storage equipment.
Our professional crews can even remove equipment you want to sell!
Sell Your Equipment | Click the link at left to use our easy form.










SJF
on Google+
Recent Tweets From @SJF_com