Lineshaft Conveyors
Lineshaft Conveyor Lift-Gate Video
This video demonstrates how using a lift gate can save employees time when moving from one side of a working conveyor line to the other.
SJF carries has several lift gates in stock for 18" - 36" conveyors. Prices starting at $299 ea. Call for Details.
Please Call [800.598.5532] or for pricing, and more details on our conveyor systems and components.
Line Shaft Powered Conveyors
This lineshaft power conveyor is in full working order, some of the rollers have rust which can be removed by SJF. (call for details)
All of the conveyor below has 1.9" rollers on 3" centers.
- 4 ea. - 24.5"W Ermanco, 4.5" frame, 10' Long w/Drive - $1200 ea.
- 570 ft. - 24.5"W Ermanco, 4.5" frame, 10' Long - As Low As $38.50/ft
- 1 ea. - 24.5"W Ermanco, 4.5" frame, 8' Long - $312 ea.
- 1 ea. - 24.5"W Ermanco, 4.5" frame, 6'2" Long - $240 ea.
- 2 ea. - 24.5"W Ermanco, 4.5" frame, 5'5" Long - $210 ea.
- 1 ea. - 24.5"W Ermanco, 4.5" frame, 5' Long - $195 ea.
- 2 ea. - 19"W HK, 7.5" frame, 3' Long w/Drive- $1100 ea.
- 260 ft. - 19"W HK, 7.5" frame, 10' Long - (Like New!) As Low As $36.50/ft
- 2 ea. - 19"W HK, 7.5" frame, 7' Long - (Like New!)$255.50 ea.
- 3 ea. - 18"W Roach, 4.5" frame, 10' Long - $365 ea.
- 1 ea. - 18"W Roach, 8'3.75" Long - $295 ea.
- 3 ea. - 24"W Roach, 4.5" frame, 10' Long - $390 ea.
Please Call [800.598.5532] or for pricing, availability and lead times on this and other Power Conveyors.
Pricing & availability subject to change without notice.
Lineshaft Conveyor Guide
Lineshaft conveyors can be used used for both transporting and accumulating products. Lineshaft makes use of a drive shaft with shafted spools which run the length of the underside of the conveyor. The shafted spools drive belted flexible bands which in turn drive each of the individual load rollers as shown in the illustration. view entire article
Lineshaft Powered Conveyors
Lineshaft conveyor brands now in stock include: Hytrol – Ermanco – Metzgar – Interlake – Rapistan - Versa Ferguson
This line shaft conveyor shown here was purchased in good running condition and is currently in-stock and stored indoors at SJF's main warehousing facility in Winsted, Minnesota ( MN ). We also have several used line shaft conveyor curves, drives, rollers and accessories available but not listed here. Component items we usually have in stock include: adjustable conveyor stands, used lineshaft conveyor controls, used conveyor drives, guardrails, universal belt transfers, feeders, lift gates, gearbox in-feeds, conveyor junctions and more.
Conveyor Dimensions Guide
| Description | Used (As-Is) | Refurbished Starting As Low As |
|---|---|---|
| 35" W Lineshaft (32" useable) - 1.9" Rollers on 6" Centers - 6.5" H Frame | $42/ft | $52/ft |
| 27" Lineshaft | $35.50/ft | $44/ft |
| 24" Lineshaft | $34/ft | $42/ft |
| Metzger 33" OAW lineshaft | $39/ft | $49/ft |
| Rapistan 1256 Lineshaft Intermediates, 24.25" OAW | $34/ft | $42/ft |
| Automated Line Shaft, 24" W, 3" center, 1.9" dia. roller, 7" high frame | $34/ft | $42/ft |
| Ermanco Line Shaft Inter, 18½" W, 3" center, 1.9" dia. roller, 4.5" high Frame, 10'L | $30/ft | $37/ft |
| Ermanco, 18.5" W, Lineshaft, 24" zones, 1.9-3' Centers, 4.5' high frame, 2 sensor rollers, and 3 air balls transfer rails per 7'-6"bed section | $256 ea. | $320 ea. |
| Ermanco, 18.5" W, Photo eye Lineshaft acc, 27" zones, 1.9-3" Centers, 4.5' high frame, missing photo eyes | $30/ft | $37/ft |
| Ermanco, 24.5" W, Lineshaft acc. drive. 27" zones, 1.9"-3" Centers, 4.5" high frame | $685 ea. | $856.50 ea. |
| Ermanco, 24.5" W, Lineshaft acc. Inter, 27" zones, 1.9"-3" Centers, 4.5" high frame | $34/ft | $42/ft |
| Ermanco - 30.5"oaw, Lineshaft, 1.9" dia rollers on 4" centers, 4.5" high frame | $38/ft | $47/ft |
| Hytrol Line Shaft Inter, 22" W, 3" center, 1.9" dia. roller, 4.5" high Frame, 10'L | $32/ft | $40/ft |
| Hytrol, 18" W, Lineshaft drive, 1.9"-3" Centers, 4.5" high frame, 6'-6" L | $630 ea. | $787.50 ea |
| Interlake, 21" W, line shaft, 1.9"-3" Centers, 3.5" high frame | $32/ft | $40/ft |
| Interlake, 21" W, Lineshaft, 1.9"-3' Centers, 7" high frame | $32/ft | $40/ft |
| Lineshaft drive, 25.5" W | $695 ea. | $869 ea. |
| Lineshaft drives, 18.5" W, 1.9"-4" Centers, 4.5" high frame | $630 ea. | $787.50 ea. |
| Lineshaft, 18.5" W, 1.9"-4" Centers, 4.5" high frame | $30/ft | $37/ft |
| Lineshaft, 25.5" W, 1.9"-3" Centers, 4" high frame | $34.50/ft | $43/ft |
| Lineshaft, 25" W, 1.9"-3" Centers, 5.5" high frame | $34.50/ft | $43/ft |
| Mathews, 24" W, 30" zones, 1.9"-3" Centers, 5" high frame, has sensor rollers but no other carrier rollers, 3 dead rollers per zone | $34/ft | $42/ft |
| Description | Used (As-Is) | Refurbished Starting As Low As |
|---|---|---|
| Rapistan Line Shaft Inter, 18¼" W, 3" center, 1.9" dia roller, 4.5" high Frame, 10'-0 L | $30/ft | $37/ft |
| Rapistan Line Shaft Inter, 18½" W, 3" center, 1.9" dia. roller, 7" high Frame, 10'-0 L | $30/ft | $37/ft |
| Rapistan Line Shaft Inter, 18½" W, 3" center, 1.9" dia. roller, 7.5" high Frame, 10'-0 L | $30/ft | $37/ft |
| Rapistan Line Shaft Inter, 24½" W, 3" Center, 1.9" dia. roller, 7" high Frame, 10'-0 L | $34/ft | $42/ft |
| Rapistan Line Shaft, 18¼" W, Inter, 3" Centers, 1.9" dia. roller, 4.5" high Frame, 10'-0 L | $30/ft | $37/ft |
| Rapistan, 24.25" W, Lineshaft drive, 1.9"-3" Centers, pop out rollers, 48" L | $685 ea. | $856.50 ea. |
| Rapistan, 24.25" W, Lineshaft drive, 1.9"-3" Centers, pop out rollers, 7" high frame, 10'L | $685 ea. | $856.50 ea. |
| Rapistan, 24.25" W, Lineshaft UBT, Left & Right Hand Units | $1600 ea. | $2000 ea |
| Versa Ferguson, 27" W, Lineshaft, 1.9"-3" Centers, 3.5" high frame | $36/ft | $45/ft |
| Versa Ferguson, 27" W, Lineshaft, 1.9"-3" Centers, 6.5" high frame | $36/ft | $45/ft |
| Versa Ferguson, 29" W, Lineshaft, 1.9"-4" Centers, 6.5" high frame | $37/ft | $46/ft |
| Versa Line Shaft Inter, 29" W, 3" center, 1.9" dia. roller, 6.5" high frame, 10'-0 L | $37/ft | $46/ft |
| Versa Line Shaft Inter, 30"W, 6" center, 1.9" dia. roller, 6.5" high Frame, 10'L | $38/ft | $47/ft |
| Versa, 24" W, Lineshaft drive, 1.9"-3" Centers, 12.5" high frame, 48" L | $685 ea. | $856.50 ea |
| Versa, 24" W, Lineshaft UBT, 1.9"-3" c /c, 12.5" high frame, 48" long, slave | $1050 ea | $1312.50 ea |
| Versa, 24" W, Lineshaft, 1.9"-3" Centers, 6.5" high frame | $34/ft | $42/ft |
| Versa, 25" W, Lineshaft, 1.9"-3" Centers, 6.5" high frame | $34.50/ft | $43/ft |
Please Call [800.598.5532] or for pricing, availability and lead times on this and other Power Conveyors. If you don't see what you're looking for, our conveyor solutions specialists can often find it.
Pricing & availability subject to change without notice. Purchases of component parts only (tails, nose-overs, drives, etc.) may be restricted. Please call SJF for additional details.
SJF Buys Used Material Handling Equipment
SJF pays CA$H for larger quantities of used warehouse and storage equipment.
Our professional crews can even remove equipment you want to sell!
Sell Your Equipment | Click the link at left to use our easy form.
SJF
on Google+
Recent Tweets From @SJF_com