Interlake Pallet Rack
Interlake pallet rack is another very popular style of pallet racking. There are two types of Interlake pallet rack referred to as new style and old style. view entire article
Used Interlake Pallet Rack Uprights
All of the Interlake uprights listed below are New Style Interlake.
Also available, but not listed are pallet supports, back to wall/back to row ties, wire decking, post protectors and many additional pallet rack accessories.
If you have any questions about this Interlake storage rack or any of the warehouse racks you see on this site, please call an SJF representative for more details: 1.800.598.5532
Pallet Rack Upright Dimensions
| Description (depth X height, post size) | Retail New | Used As Low As |
|---|---|---|
| 42 X 208, 1.625 X 3 | $109.24 | $55.00 |
| 48 X 108, 1.625 X 3 | $72.74 | $37.00 |
| 54 X 84, 1.625 X 3 | $65.03 | $31.50 |
| F&R Post Sizes Vary, 36 X 96, 1.625 X 3 | $58.78 | $30.00 |
| Description (depth X height, post size) | Retail New | Used As Low As |
|---|---|---|
| Has Carton Flow Slots, 54 X 108, 3 X 3 | $86.54 | $45.00 |
| 36 X 144, 3 X 3 | $77.02 | $37.00 |
| 36 X 168, 3 X 3 | $87.46 | $40.25 |
| 40 X 144, 3 X 3 | $80.14 | $42.00 |
| 40 X 168, 3 X 3 | $91.24 | $45.00 |
| 42 X 168, 1.625 X 3 | $75.12 | $39.00 |
| 42 X 180, 1.625 X 3 | $80.34 | $41.00 |
| 42 X 192, 1.625 X 3 | $90.23 | $45.00 |
| 44 X 180, 1.625 X 3 | $81.14 | $42.00 |
| 44 X 192, 1.625 X 3 | $86.47 | $43.00 |
| 48 X 108, 1.625 X 3 | $72.74 | $37.00 |
| F&R Post Heights Vary, 36 X 192, 1.625 X 3 | $72.34 | $34.50 |
| Description (depth X height, post size) | Retail New | Used As Low As |
|---|---|---|
| Cant Leg, 48 X 210, 3 X 3 | $115.75 | $78.00 |
| Has Carton Flow Slots, 58 X 336, 3 X 3 | $182.47 | $95.00 |
| 30 X 312, 3 X 3 | $159.84 | $80.00 |
| 36 X 204, 1.625 X 3 | $107.74 | $48.75 |
| 36 X 216, 1.625 X 3 | $119.65 | $54.50 |
| 36 X 216, 3 X 3 | $127.89 | $58.00 |
| 36 X 240, 3 X 3 | $152.69 | $68.00 |
| 38 X 216, 3 X 3 | $130.45 | $60.50 |
| 40 X 216, 3 X 3 | $102.14 | $50.00 |
| 40 X 240, 3 X 3 | $123.48 | $58.50 |
| 40 X 336, 4 X 3 | $165.74 | $90.00 |
| 50 X 228, 3 X 3 | $151.00 | $85.00 |
| 51 X 288, 3 X 3 | $167.14 | $94.00 |
| 51 X 306, 1.625 X 3 | $175.01 | $96.00 |
| 51 X 336, 3 X 3 | $187.56 | $97.00 |
| F&R Post Heights Vary, 36 X 216, 1.625 X 3 | $112.47 | $45.00 |
| F&R Post Heights Vary, 36 X 240, 1.625 X 3 | $147.78 | $50.00 |
| F&R Post Heights Vary, 36 X 264, 1.625 X 3 | $159.64 | $52.00 |
| F&R Post Heights Vary, 51 X 268, 1.625 X 3 | $168.76 | $60.00 |
Pricing & availability subject to change without notice.
Used Interlake Pallet Rack Beams
All of the Interlake pallet rack beams listed below are New Style Interlake.
If you have any questions about this Interlake storage rack or any of the warehouse racks you see on this site, please call an SJF representative for more details: 1.800.598.5532
Pallet Rack Beam Dimensions
| Description (length X height, step height) | Retail New | Used As Low As |
|---|---|---|
| Box Beams | ||
| 65 X 4.75 | $16.05 | $9.00 |
| 90 X 4.5 | $18.64 | $11.65 |
| Open Step Beams | ||
| 72 X 3, .75 | $16.03 | $9.80 |
| Open Channel Beams | ||
| 72 X 3, 1.625 | $16.18 | $9.80 |
| Step Beams | ||
| 45 X 3.5, 1.625 | $15.87 | $7.00 |
| 45 X 4, 1.625 | $16.00 | $7.10 |
| 48 X 2.25, 1.625 | $16.10 | $7.10 |
| 48 X 2.75, 1.625 | $16.17 | $7.20 |
| 48 X 3, .75 | $16.27 | $7.20 |
| 48 X 3.5, 1.625 | $16.41 | $7.30 |
| 48 X 3.75, .725 | $16.54 | $7.30 |
| 48 X 4, 1.625 | $16.61 | $7.30 |
| 48 X 4.75, 1.625 | $16.79 | $7.30 |
| Description (length X height, step height) | Retail New | Used As Low As |
| 48.25 X 5.5, 1.625 | $16.94 | $7.50 |
| 50 X 5, .75 | $17.14 | $7.50 |
| 51 X 3, 1.625 | $17.32 | $8.00 |
| 51 X 3.5, 1.625 | $17.47 | $8.00 |
| 51 X 4.5, 1.625 | $17.59 | $8.50 |
| 51 X 5, 1.625 | $17.82 | $8.50 |
| 54 X 3.25, 1.625 | $18.12 | $8.50 |
| 54 X 3.5, 1.625 | $18.34 | $8.50 |
| 54 X 4, 1.625 | $18.64 | $8.50 |
| 60 X 2.25, .75 | $18.78 | $8.00 |
| 60 X 3.25, .75 | $18.99 | $8.50 |
| 60 X 3.5, 1.625 | $19.04 | $8.50 |
| 60 X 5, 1.625 | $19.27 | $8.50 |
| Description (length X height, step height) | Retail New | Used As Low As |
| 60 X 2, .75 | $19.01 | $8.00 |
| 62 X 2.25, .75 | $19.13 | $8.00 |
| 64 X 2, .75 | $19.05 | $8.00 |
| 64.5 X 2.25, .75 | $19.10 | $8.00 |
| 70 X 3.5, 1.625 | $19.87 | $9.00 |
| 70 X 4, 1.625 | $20.04 | $9.00 |
| 72 X 2.5, 1.625 | $19.75 | $8.50 |
| 72 X 3.75, 1.625 | $19.87 | $9.00 |
| 74 X 4, 1.625 | $19.98 | $9.00 |
| 75 X 2.25, .725 | $20.11 | $9.00 |
| 77 X 5, 1.625 | $20.30 | $9.00 |
| 78 X 5, 1.625 | $20.50 | $9.50 |
| 78 X 5.5, 1.625 | $20.71 | $9.50 |
| Description (length X height, step height) | Retail New | Used As Low As |
| 80 X 3.5, 1.625 | $20.84 | $9.50 |
| 80 X 3.75, 1.625 | $20.97 | $9.50 |
| 81 X 4, 1.625 | $21.17 | $10.00 |
| 84 X 3, .75 | $21.40 | $10.00 |
| 84 X 4, 1.625 | $21.57 | $10.00 |
| 87 X 2.25, .725 | $21.34 | $10.00 |
| 87 X 3.5, 1.625 | $21.53 | $10.00 |
| 87 X 5, 1.625 | $21.76 | $10.00 |
| 87 X 5.25, 1.625 | $21.89 | $10.50 |
| 87 X 5.5, 1.625 | $21.92 | $10.50 |
| 87 X 6, 1.625 | $21.99 | $10.50 |
| 90 X 3.5, 1.625 | $21.47 | $10.50 |
| 90 X 3.75, 1.625 | $21.59 | $11.00 |
| Description (length X height, step height) | Retail New | Used As Low As |
| 90 X 4, 1.625 | $21.64 | $11.00 |
| 90 X 4.5, 1.625 | $21.75 | $11.00 |
| 92 X 3.5, 1.625 | $21.82 | $12.00 |
| 92 X 4, 1.625 | $21.97 | $12.50 |
| 94 X 4, 1.625 | $22.07 | $12.50 |
| 90 X 4.5, 1.625 | $21.00 | $12.50 |
| Description (length X height, step height) | Retail New | Used As Low As |
|---|---|---|
| Box Beams | ||
| 96 X 6 | $27.58 | $17.85 |
| 102 X 4 | $28.96 | $18.30 |
| 106 X 3.25 | $29.10 | $18.50 |
| 117 X 7 | $33.21 | $22.00 |
| 120 X 4.75 | $35.25 | $23.00 |
| 120 X 5 | $35.48 | $23.50 |
| 157 X 4.75 | $40.14 | $28.50 |
| 162 X 4.75 | $42.54 | $30.00 |
| Structural C-Channel Beams | ||
| 96 X 6 | $20.30 | $13.20 |
| Open Back Beams | ||
| 96 X 3 | $19.05 | $11.00 |
| Open Step Beams | ||
| 106 X 3, .75 | $22.58 | $14.00 |
| Step Beams | ||
| 96 X 2.75, .75 | $22.24 | $13.00 |
| 96 X 3, .75 | $22.64 | $13.00 |
| Description (length X height, step height) | Retail New | Used As Low As |
| 96 X 3.25, .75 | $22.90 | $13.50 |
| 96 X 3.25, 1.625 | $23.13 | $13.50 |
| 96 X 3.5, 1.625 | $23.32 | $13.50 |
| 96 X 3.75, 1.625 | $23.87 | $13.50 |
| 96 X 4, 1.625 | $24.09 | $14.00 |
| 96 X 4.25, 1.625 | $24.48 | $14.00 |
| 96 X 4.5, 1.625 | $24.97 | $14.00 |
| 96 X 4.75, 1.625 | $25.23 | $14.50 |
| 96 X 5, 1.625 | $25.52 | $14.50 |
| 96 X 5.5, 1.625 | $25.64 | $12.00 |
| 96 X 6, 1.625 | $25.95 | $12.00 |
| 96 X 8, 1.625 | $27.97 | $14.00 |
| 96 X 8.5, 1.625 | $28.28 | $14.50 |
| Description (length X height, step height) | Retail New | Used As Low As |
| 96.5 X 3, 1.625 | $26.14 | $13.00 |
| 96.5 X 3.75, 1.625 | $26.01 | $13.00 |
| 96.5 X 4, 1.625 | $26.21 | $13.00 |
| 96.5 X 4.75, 1.625 | $26.51 | $13.00 |
| 97 X 3.5, 1.625 | $26.50 | $13.00 |
| 97 X 3.75, 1.625 | $26.70 | $13.50 |
| 97 X 4, 1.625 | $26.75 | $13.50 |
| 99 X 2.5, 1.625 | $26.21 | $14.00 |
| 99 X 3.5, .75 | $26.37 | $14.00 |
| 99 X 3.5, 1.625 | $26.35 | $14.00 |
| 99 X 4, .75 | $26.57 | $14.50 |
| 99 X 4.25, 1.625 | $26.79 | $14.50 |
| 99 X 5, 1.625 | $26.85 | $14.50 |
| Description (length X height, step height) | Retail New | Used As Low As |
| 102 X 4, 1.625 | $27.61 | $15.00 |
| 102 X 4.25, .75 | $27.77 | $15.00 |
| 102 X 4.25, 1.625 | $27.75 | $15.00 |
| 102 X 6, 1.625 | $28.45 | $15.50 |
| 102.75 X 4, 1.625 | $28.55 | $15.50 |
| 103 X 2.25, .75 | $28.76 | $15.75 |
| 104 X 3.25, .75 | $28.97 | $15.75 |
| 106 X 3.25, 1.625 | $29.24 | $16.00 |
| 108 X 3.5, 1.625 | $29.67 | $16.25 |
| 108 X 3.75, 1.625 | $29.85 | $16.25 |
| 108 X 4, 1.625 | $29.97 | $16.50 |
| 108 X 4.75, 1.625 | $30.03 | $17.00 |
| 119 X 6 1.625 | $33.54 | $17.50 |
| Description (length X height, step height) | Retail New | Used As Low As |
| 120 X 3, 1.625 | $34.08 | $18.00 |
| 120 X 3.5, 1.625 | $34.37 | $18.00 |
| 120 X 4.25, 1.625 | $34.85 | $18.50 |
| 120 X 5, 1.625 | $34.99 | $19.00 |
| Description (length X height, step height) | Retail New | Used As Low As |
|---|---|---|
| Box Beams | ||
| 157 X 4.75 | $40.14 | $28.50 |
| 162 X 4.75 | $42.54 | $30.00 |
| Step Beams | ||
| 132 X 4.75, 1.625 | $35.21 | $19.00 |
| 135 X 2.25, 0.75 | $36.50 | $19.50 |
| 136 X 4.5 | $37.74 | $20.00 |
| 138 X 5 | $38.59 | $21.00 |
| 142 X 5, 1.625 | $40.75 | $22.00 |
| 144" X 4.75", 1.625" | $39.06 | $18.00 |
| 144 X 6, 1.625 | $41.87 | $22.00 |
| 150 X 5, 1.625 | $42.12 | $22.00 |
| 153 X 4, 1.625 | $42.86 | $23.50 |
| 156 X 3.5, 1.625 | $43.65 | $24.00 |
| 157 X 4.75, 1.625 | $44.01 | $24.25 |
Pricing & availability subject to change without notice.
SJF Buys Used Material Handling Equipment
SJF pays CA$H for larger quantities of used warehouse and storage equipment.
Our professional crews can even remove equipment you want to sell!
Sell Your Equipment | Click the link at left to use our easy form.











SJF
on Google+
Recent Tweets From @SJF_com