Interlake Pallet Rack
Interlake pallet rack is a second very popular style of pallet racking. There are two types of Interlake pallet rack referred to as new style and old style. view entire article
Used Interlake Pallet Rack Uprights
All of the Interlake uprights listed below are New Style Interlake.
Also available, but not listed are pallet supports, back to wall/back to row ties, wire decking, post protectors and many additional pallet rack accessories.
If you have any questions about this Interlake storage rack or any of the warehouse racks you see on this site, please call an SJF representative for more details: 1.800.598.5532
| Description (type, d x h(inches), post size(inches)) | New Cost | As Low As |
|---|---|---|
| Interlake Frame, 48 x 108, 1.625 x 3 | $72.74 | $37.00 |
| Interlake Frame, 54 x 84, 1.625 x 3 | $65.03 | $31.50 |
| Interlake Frame, F&R Post Sizes Variy, 36 x 96, 1.625 x 3 | $58.78 | $30.00 |
| Description (type, d x h(inches), post size(inches)) | New Cost | As Low As |
|---|---|---|
| Interlake Frame, w/Carton Flow Slots 54 x 108, 3x3 | $86.54 | $45.00 |
| Interlake Frame, 36 x 144, 3x3 | $77.02 | $37.00 |
| Interlake Frame, 36 x 168, 3x3 | $87.46 | $40.25 |
| Interlake Frame, 40 x 144, 3x3 | $80.14 | $42.00 |
| Interlake Frame, 40 x 168, 3x3 | $91.24 | $45.00 |
| Interlake Frame, 42 x 168, 1.625 x 3 | $75.12 | $39.00 |
| Interlake Frame, 42 x 180, 1.625 x 3 | $80.34 | $41.00 |
| Interlake Frame, 42 x 192, 1.625 x 3 | $90.23 | $45.00 |
| Interlake Frame, 44 x 180, 1.625 x 3 | $81.14 | $42.00 |
| Interlake Frame, 44 x 192, 1.625 x 3 | $86.47 | $43.00 |
| Interlake Frame, 48 x 108, 1.625 x 3 | $72.74 | $37.00 |
| Interlake Frame, F&R Post Sizes Variy, 36 x 192, 1.625 x 3 | $72.34 | $34.50 |
| Description (type, d x h(inches), post size(inches)) | New Cost | As Low As |
|---|---|---|
| Interlake Frame, Cant Leg, 48 x 210, 3x3 | $115.75 | $78.00 |
| Interlake Frame, w/Carton Flow Slots 58 x 336, 3x3 | $182.47 | $95.00 |
| Interlake Frame, 30 x 312, 3x3 | $159.84 | $80.00 |
| Interlake Frame, 36 x 204, 1.625 x 3 | $107.74 | $48.75 |
| Interlake Frame, 36 x 216, 1.625 x 3 | $119.65 | $54.50 |
| Interlake Frame, 36 x 216, 3x3 | $127.89 | $58.00 |
| Interlake Frame, 36 x 240, 3x3 | $152.69 | $68.00 |
| Interlake Frame, 38 x 216, 3x3 | $130.45 | $60.50 |
| Interlake Frame, 40 x 216, 3x3 | $102.14 | $50.00 |
| Interlake Frame, 40 x 240, 3x3 | $123.48 | $58.50 |
| Interlake Frame, 40 x 336, 4x3 | $165.74 | $90.00 |
| Interlake Frame, 50 x 228, 3x3 | $151.00 | $85.00 |
| Interlake Frame, 51 x 288, 3x3 | $167.14 | $94.00 |
| Interlake Frame, 51 x 306, 1.625 x 3 | $175.01 | $96.00 |
| Interlake Frame, 51 x 336, 3x3 | $187.56 | $97.00 |
| Interlake Frame, F&R Post Sizes Vary, 36 x 216, 1.625 x 3 | $112.47 | $45.00 |
| Interlake Frame, F&R Post Sizes Vary, 36 x 240, 1.625 x 3 | $147.78 | $50.00 |
| Interlake Frame, F&R Post Sizes Vary, 36 x 264, 1.625 x 3 | $159.64 | $52.00 |
| Interlake Frame, F&R Post Heights Vary, 51 x 268, 1.625 x 3 | $168.76 | $60.00 |
Pricing & availability subject to change without notice.
Used Interlake Pallet Rack Beams
All of the Interlake pallet rack beams listed below are New Style Interlake.
If you have any questions about this Interlake storage rack or any of the warehouse racks you see on this site, please call an SJF representative for more details: 1.800.598.5532
| Description (type, l x h(inches), step size(inches), other info) | New cost | As Low As |
|---|---|---|
| Interlake Box Beam, 65.000 x 4.750 | $16.05 | $9.00 |
| Interlake Box Beam, 90.000 x 4.500 | $18.64 | $11.65 |
| Interlake Open Step Beam, 72.000 X 3.000, .750 Step | $16.03 | $9.80 |
| Interlake Open Channel Beam, 72 X 3.000, 1.625 Step | $16.18 | $9.80 |
| Interlake Step Beam, 45.000 x 3.500, 1.625 Step | $15.87 | $7.00 |
| Interlake Step Beam, 45.000 x 4.000, 1.625 Step | $16.00 | $7.10 |
| Interlake Step Beam, 48.000 x 2.250, 1.625 Step | $16.10 | $7.10 |
| Interlake Step Beam, 48.000 x 2.750, 1.625 Step | $16.17 | $7.20 |
| Interlake Step Beam, 48.000 x 3.000, .750 Step | $16.27 | $7.20 |
| Interlake Step Beam, 48.000 x 3.500, 1.625 Step | $16.41 | $7.30 |
| Interlake Step Beam, 48.000 x 3.750, .725 Step | $16.54 | $7.30 |
| Interlake Step Beam, 48.000 x 4.000, 1.625 Step | $16.61 | $7.30 |
| Interlake Step Beam, 48.000 x 4.750, 1.625 Step | $16.79 | $7.30 |
| Description (type, l x h(inches), step size(inches), other info) | New cost | As Low As |
| Interlake Step Beam, 48.250 x 5.500, 1.625 Step | $16.94 | $7.50 |
| Interlake Step Beam, 50.000 x 5.000, .750 Step | $17.14 | $7.50 |
| Interlake Step Beam, 51.000 x 3.000, 1.625 Step | $17.32 | $8.00 |
| Interlake Step Beam, 51.000 x 3.500, 1.625 Step | $17.47 | $8.00 |
| Interlake Step Beam, 51.000 x 4.500, 1.625 Step | $17.59 | $8.50 |
| Interlake Step Beam, 51.000 x 5.000, 1.625 Step | $17.82 | $8.50 |
| Interlake Step Beam, 54.000 x 3.250, 1.625 Step | $18.12 | $8.50 |
| Interlake Step Beam, 54.000 x 3.500, 1.625 Step | $18.34 | $8.50 |
| Interlake Step Beam, 54.000 x 4.000, 1.625 Step | $18.64 | $8.50 |
| Interlake Step Beam, 60.000 x 2.250, .750 Step | $18.78 | $8.00 |
| Interlake Step Beam, 60.000 x 3.250, .750 Step | $18.99 | $8.50 |
| Interlake Step Beam, 60.000 x 3.500, 1.625 Step | $19.04 | $8.50 |
| Interlake Step Beam, 60.000 x 5.000, 1.625 Step | $19.27 | $8.50 |
| Description (type, l x h(inches), step size(inches), other info) | New cost | As Low As |
| Interlake Step Beam, 60.000 x 2.000, .750 Step | $19.01 | $8.00 |
| Interlake Step Beam, 62.000 X 2.250, .750 Step | $19.13 | $8.00 |
| Interlake Step Beam, 64.000 X 2.000, .750 Step | $19.05 | $8.00 |
| Interlake Step Beam, 64.500 X 2.250, .750 Step | $19.10 | $8.00 |
| Interlake Step Beam, 70.000 x 3.500, 1.625 Step | $19.87 | $9.00 |
| Interlake Step Beam, 70.000 x 4.000, 1.625 Step | $20.04 | $9.00 |
| Interlake Step Beam, 72.000 x 2.500, 1.625 Step | $19.75 | $8.50 |
| Interlake Step Beam, 72.000 x 3.750, 1.625 Step | $19.87 | $9.00 |
| Interlake Step Beam, 74.000 x 4.000, 1.625 Step | $19.98 | $9.00 |
| Interlake Step Beam, 75.000 x 2.250, .725 Step | $20.11 | $9.00 |
| Interlake Step Beam, 77.000 x 5.000, 1.625 Step | $20.30 | $9.00 |
| Interlake Step Beam, 78.000 x 5.000, 1.625 Step | $20.50 | $9.50 |
| Interlake Step Beam, 78.000 x 5.500, 1.625 Step | $20.71 | $9.50 |
| Description (type, l x h(inches), step size(inches), other info) | New cost | As Low As |
| Interlake Step Beam, 80.000 x 3.500, 1.625 Step | $20.84 | $9.50 |
| Interlake Step Beam, 80.000 x 3.750, 1.625 Step | $20.97 | $9.50 |
| Interlake Step Beam, 81.000 x 4.000, 1.625 Step | $21.17 | $10.00 |
| Interlake Step Beam, 84.000 x 3.000, .750 Step | $21.40 | $10.00 |
| Interlake Step Beam, 84.000 X 4.000, 1.625 Step | $21.57 | $10.00 |
| Interlake Step Beam, 87.000 x 2.250, .725 Step | $21.34 | $10.00 |
| Interlake Step Beam, 87.000 x 3.500, 1.625 Step | $21.53 | $10.00 |
| Interlake Step Beam, 87.000 x 5.000, 1.625 Step | $21.76 | $10.00 |
| Interlake Step Beam, 87.000 x 5.250, 1.625 Step | $21.89 | $10.50 |
| Interlake Step Beam, 87.000 x 5.500, 1.625 Step | $21.92 | $10.50 |
| Interlake Step Beam, 87.000 x 6.000, 1.625 Step | $21.99 | $10.50 |
| Interlake Step Beam, 90.000 x 3.500, 1.625 Step | $21.47 | $10.50 |
| Interlake Step Beam, 90.000 x 3.750, 1.625 Step | $21.59 | $11.00 |
| Description (type, l x h(inches), step size(inches), other info) | New cost | As Low As |
| Interlake Step Beam, 90.000 x 4.000, 1.625 Step | $21.64 | $11.00 |
| Interlake Step Beam, 90.000 x 4.500, 1.625 Step | $21.75 | $11.00 |
| Interlake Step Beam, 92.000 x 3.500, 1.625 Step | $21.82 | $12.00 |
| Interlake Step Beam, 92.000 x 4.000, 1.625 Step | $21.97 | $12.50 |
| Interlake Step Beam, 94.000 x 4.000, 1.625 Step | $22.07 | $12.50 |
| Interlake Spliced Beam, 90.000 x 4.500, 1.625 Step | $21.00 | $12.50 |
| Description (type, l x h(inches), step size(inches), other info) | New cost | As Low As |
|---|---|---|
| Interlake Box Beam, 96.000 x 6.000 | $27.58 | $17.85 |
| Interlake Box Beam, 102.000 x 4.000 | $28.96 | $18.30 |
| Interlake Box Beam, 106.000 x 3.250 | $29.10 | $18.50 |
| Interlake Box Beam, 117.000 x 7.000 | $33.21 | $22.00 |
| Interlake Box Beam, 120.000 x 4.750 | $35.25 | $23.00 |
| Interlake Box Beam, 120.000 x 5.000 | $35.48 | $23.50 |
| Interlake Box Beam, 157.000 x 4.750 | $40.14 | $28.50 |
| Interlake Box Beam, 162.000 x 4.750 | $42.54 | $30.00 |
| Interlake C-Channel/Structural Beam- 96.000 x 6.000 | $20.30 | $13.20 |
| Interlake Open Back Beam, 96.000 X 3.000 | $19.05 | $11.00 |
| Interlake Open Step Beam, 106.000 X 3.000, .750 Step | $22.58 | $14.00 |
| Interlake Step Beam, 96.000 X 2.750, .750 Step | $22.24 | $13.00 |
| Interlake Step Beam, 96.000 X 3.000, .750 Step | $22.64 | $13.00 |
| Description (type, l x h(inches), step size(inches), other info) | New cost | As Low As |
| Interlake Step Beam, 96.000 X 3.250, .750 Step | $22.90 | $13.50 |
| Interlake Step Beam, 96.000 x 3.250, 1.625 Step | $23.13 | $13.50 |
| Interlake Step Beam, 96.000 x 3.500, 1.625 Step | $23.32 | $13.50 |
| Interlake Step Beam, 96.000 X 3.750, 1.625 Step | $23.87 | $13.50 |
| Interlake Step Beam, 96.000 X 4.000, 1.625 Step | $24.09 | $14.00 |
| Interlake Step Beam, 96.000 x 4.250, 1.625 Step | $24.48 | $14.00 |
| Interlake Step Beam, 96.000 x 4.500, 1.625 Step | $24.97 | $14.00 |
| Interlake Step Beam, 96.000 x 4.750, 1.625 Step | $25.23 | $14.50 |
| Interlake Step Beam, 96.000 X 5.000, 1.625 Step | $25.52 | $14.50 |
| Interlake Step Beam, 96.000 x 5.500, 1.625 Step | $25.64 | $12.00 |
| Interlake Step Beam, 96.000 x 6.000, 1.625 Step | $25.95 | $12.00 |
| Interlake Step Beam, 96.000 x 8.000, 1.625 Step | $27.97 | $14.00 |
| Interlake Step Beam, 96.000 x 8.500, 1.625 Step | $28.28 | $14.50 |
| Description (type, l x h(inches), step size(inches), other info) | New cost | As Low As |
| Interlake Step Beam, 96.500 x 3.000, 1.625 Step | $26.14 | $13.00 |
| Interlake Step Beam, 96.500 x 3.750, 1.625 Step | $26.01 | $13.00 |
| Interlake Step Beam, 96.500 x 4.000, 1.625 Step | $26.21 | $13.00 |
| Interlake Step Beam, 96.500 x 4.750, 1.625 Step | $26.51 | $13.00 |
| Interlake Step Beam, 97.000 x 3.500, 1.625 Step | $26.50 | $13.00 |
| Interlake Step Beam, 97.000 x 3.750, 1.625 Step | $26.70 | $13.50 |
| Interlake Step Beam, 97.000 x 4.000, 1.625 Step | $26.75 | $13.50 |
| Interlake Step Beam, 99.000 x 2.500, 1.625 Step | $26.21 | $14.00 |
| Interlake Step Beam, 99.000 x 3.500, .750 Step | $26.37 | $14.00 |
| Interlake Step Beam, 99.000 x 3.500, 1.625 Step | $26.35 | $14.00 |
| Interlake Step Beam, 99.000 x 4.000, .750 Step | $26.57 | $14.50 |
| Interlake Step Beam, 99.000 x 4.250, 1.625 Step | $26.79 | $14.50 |
| Interlake Step Beam, 99.000 x 5.000, 1.625 Step | $26.85 | $14.50 |
| Description (type, l x h(inches), step size(inches), other info) | New cost | As Low As |
| Interlake Step Beam, 102.000 x 4.000, 1.625 Step | $27.61 | $15.00 |
| Interlake Step Beam, 102.000 x 4.250, .750 Step | $27.77 | $15.00 |
| Interlake Step Beam, 102.000 x 4.250, 1.625 Step | $27.75 | $15.00 |
| Interlake Step Beam, 102.000 x 6.000, 1.625 Step | $28.45 | $15.50 |
| Interlake Step Beam, 102.750 x 4.000, 1.625 Step | $28.55 | $15.50 |
| Interlake Step Beam, 103.000 x 2.250, .750 Step | $28.76 | $15.75 |
| Interlake Step Beam, 104.000 x 3.250, .750 Step | $28.97 | $15.75 |
| Interlake Step Beam, 106.000 x 3.250, 1.625 Step | $29.24 | $16.00 |
| Interlake Step Beam, 108.000 x 3.500, 1.625 Step | $29.67 | $16.25 |
| Interlake Step Beam, 108.000 x 3.750, 1.625 Step | $29.85 | $16.25 |
| Interlake Step Beam, 108.000 x 4.000, 1.625 Step | $29.97 | $16.50 |
| Interlake Step Beam, 108.000 X 4.750, 1.625 Step | $30.03 | $17.00 |
| Interlake Step Beam, 119 X 6.000 1.625 Step | $33.54 | $17.50 |
| Description (type, l x h(inches), step size(inches), other info) | New cost | As Low As |
| Interlake Step Beam, 120.000 x 3.000, 1.625 Step | $34.08 | $18.00 |
| Interlake Step Beam, 120.000 x 3.500, 1.625 Step | $34.37 | $18.00 |
| Interlake Step Beam, 120.000 x 4.250, 1.625 Step | $34.85 | $18.50 |
| Interlake Step Beam, 120.000 x 5.000, 1.625 Step | $34.99 | $19.00 |
| Description (type, l x h(inches), step size(inches), other info) | New cost | As Low As |
|---|---|---|
| Interlake Box Beam, 157.000 x 4.750 | $40.14 | $28.50 |
| Interlake Box Beam, 162.000 x 4.750 | $42.54 | $30.00 |
| Interlake Step Beam, 132.000 x 4.750, 1.625 Step | $35.21 | $19.00 |
| Interlake Step Beam, 135.000 x 2.250, 0.750 Step | $36.50 | $19.50 |
| Interlake Step Beam, 136.000 x 4.500 | $37.74 | $20.00 |
| Interlake Step Beam, 138.000 x 5.000 | $38.59 | $21.00 |
| Interlake Step Beam, 142.000 X 5.000, 1.625 Step | $40.75 | $22.00 |
| Interlake Step Beam, 144.000" x 4.750", 1.625" step | $39.06 | $18.00 |
| Interlake Step Beam, 144.000 X 6.000, 1.625 Step | $41.87 | $22.00 |
| Interlake Step Beam, 150.000 X 5.000, 1.625 Step | $42.12 | $22.00 |
| Interlake Step Beam, 153.000 X 4.000, 1.625 Step | $42.86 | $23.50 |
| Interlake Step Beam, 156.000 X 3.500, 1.625 Step | $43.65 | $24.00 |
| Interlake Step Beam, 157.000 x 4.750, 1.625 Step | $44.01 | $24.25 |
Pricing & availability subject to change without notice.









