Prest and Slide & Lock Pallet Rack
Prest and Slide & Lock Pallet Rack are two distinct brands of pallet racking that share many similar features. Most prominent among their shared similarities are their uprights. The upright design of Prest and Slide & Lock is nearly identical. view entire article
Complete Prest Selective Rack System
296 bays of selective Prest Lock consisting of:
- 320 frames 42” x 288” (34,000# cap) - Starting at: $75 ea.
- 5,396 beams 96” x 4 3/4” (4,632# cap.) - Starting at: $12.80 ea.
- 320 row spacers, 12” - Starting at: $4.90 ea.
Pricing & availability subject to change without notice.
Used Prest and Slide & Lock Uprights
Also available, but not listed are pallet supports, back to wall/back to row ties, wire decking, post protectors and many additional pallet rack accessories.
If you have any questions about this Prest or Slide & Lock storage rack or any of the warehouse racks you see on this site, please call an SJF representative for more details: 1.800.598.5532
| Description (type, d x h(inches), post size(inches)) | New Cost | As Low As |
|---|---|---|
| Prest Frame, Cant, 42 x 144, 2.000 x 3.000 | $79.35 | $38.50 |
| Prest Frame, 42 x 144, 1.625 x 3.000 | $77.03 | $37.50 |
| Prest Frame, 42 x 144, 2.000 x 3.000 | $78.52 | $38.00 |
| Slide and Lock Frame, 24 x 120, 2.000 x 3.000 | $70.24 | $35.00 |
| Slide and Lock Frame, 24 x 192, 2.000 x 3.000 | $81.53 | $38.50 |
| Slide and Lock Frame, 42 x 192, 2.000 x 3.000 | $93.36 | $42.00 |
Pricing & availability subject to change without notice.
Used Prest and Slide & Lock Beams
If you have any questions about this Prest or Slide & Lock storage rack or any of the warehouse racks you see on this site, please call an SJF representative for more details: 1.800.598.5532
| Description (type, l x h(inches), step size(inches), other info) | New Cost | As Low As |
|---|---|---|
| Prest Box Beam, 54.000 x 5.000, 0.000 Step | $16.36 | $8.00 |
| Prest Box Beam, 96.000 x 5.000, 0.000 Step | $25.27 | $12.00 |
| Prest Box Beam, 144.000 x 6.000, 0.000 Step | $37.98 | $24.00 |
| Prest Step Beam, 51.000 x 3.500, 1.625 Step | $17.97 | $11.50 |
| Prest Step Beam, 54.000 x 3.500, 1.625 Step | $18.42 | $12.00 |
| Prest Step Beam, 54.000 x 4.500, 1.625 Step | $18.86 | $12.00 |
| Prest Step Beam, 72.000 x 3.250, 1.625 Step | $19.26 | $12.50 |
| Prest Step Beam, 73.000 x 3.500, 1.625 Step | $20.61 | $12.50 |
| Prest Step Beam, 92.000 x 3.500, 1.625 Step | $22.78 | $13.00 |
| Description (type, l x h(inches), step size(inches), other info) | New Cost | As Low As |
| Prest Step Beam, 93.000 x 3.500, .750 Step | $23.51 | $13.50 |
| Prest Step Beam, 96.000 x 3.500, 1.625 Step | $23.99 | $14.00 |
| Prest Step Beam, 96.000 x 4.000, 1.625 Step | $24.29 | $14.00 |
| Prest Step Beam, 96.000 x 4.500, 1.625 Step | $24.55 | $14.50 |
| Prest Step Beam, 97.000 x 5.000, 1.625 Step | $24.69 | $14.50 |
| Prest Step Beam, 98.000 x 4.500, 1.625 Step | $24.96 | $14.50 |
| Prest Step Beam, 108.000 x 3.500, 1.625 Step | $29.64 | $15.00 |
| Prest Step Beam, 108.000 x 5.000, 1.625 Step | $31.05 | $16.00 |
| Prest Step Beam, 108.000 x 5.750, 1.625 Step | $31.52 | $16.00 |
| Prest Step Beam, 108.000 x 6.000, 1.625 Step | $31.77 | $16.50 |
| Description (type, l x h(inches), step size(inches), other info) | New Cost | As Low As |
| Slide and Lock Box Beam, 93.000 x 3.500 | $22.53 | $13.50 |
| Slide and Lock Box Beam, 96.000 x 4.000 | $25.11 | $14.50 |
| Slide and Lock Step Beam, 90.000 x 4.500, 1.625 Step | $22.00 | $13.00 |
| Slide and Lock Step Beam, 92.000 x 4.500, 1.625 Step | $23.68 | $13.50 |
| Slide and Lock Step Beam, 96.000 x 3.500, 1.625 Step | $24.03 | $14.00 |
| Slide and Lock Step Beam, 99.000 x 3.000, 1.625 Step | $25.79 | $14.00 |
| Slide and Lock Step Beam, 99.000 x 3.500, 1.625 Step | $26.09 | $14.50 |
| Slide and Lock Step Beam, 99.000 x 4.500, 1.625 Step | $26.77 | $14.50 |
| Slide and Lock Step Beam, 108.000 x 4.00, 1.625 Step | $29.87 | $15.00 |
| Slide and Lock Step Beam, 120.000 x 4.000, 1.625 Step | $34.21 | $16.00 |
| Slide and Lock Step Beam, 120.000 x 4.250, 1.625 Step | $35.05 | $17.00 |
Pricing & availability subject to change without notice.







