Republic Pallet Rack
Republic Pallet Rack is much less common than it used to be, however there is still a large amount of this racking being used today. Republic racking is also sometimes called Keystone racking. view entire article
Republic Pallet Rack Overstock
Steel prices are on the rise!
There will be no better time to purchase this racking at these prices. Call or request a quote
today to reserve your premium Republic Pallet Rack Beams & upright Frames.
| Quantity (ea.) | Description | As Low As |
|---|---|---|
| 1300 | Republic step beam, 96" x 3.5" | $12.50 ea. |
| 600 | Republic step beam, 96" x 4.25" | $15.25 ea. |
| 1300 | Republic step beam, 96" x 4.75" | $16.85 ea. |
| 50 | Republic step beam, 144" x 3.5" | $22.00 ea. |
| 100 | Brand New, Factory Fresh! - Republic Upright Frame, 42" x 144", 1x3 post | $62.50 ea. |
| 100 | Brand New, Factory Fresh! - Republic Upright Frame, 42" x 192", 1x3 post | $78.50 ea. |
| 100 | Brand New, Factory Fresh! - Republic Upright Frame, 48" x 144", 1x3 post | $63.00 ea. |
| 100 | Brand New, Factory Fresh! - Republic Upright Frame, 48" x 192", 1x3 post | $82.00 ea. |
| 100 | Republic Upright Frame, 42" x 264", 3x3 post | $90.00 ea. |
Pricing & availability subject to change without notice.
Used Republic Pallet Rack Uprights
Republic pallet racking is not as common to find as it once was, however there are still a number of facilities using it today.
Also available, but not listed are pallet supports, back to wall/back to row ties, wire decking, post protectors and many additional pallet rack accessories.
If you have any questions about this Republic storage rack or any of the warehouse racks you see on this site, please call an SJF representative for more details: 1.800.598.5532
| Description (type, d x h(inches), post size(inches)) | New Cost | As Low As |
|---|---|---|
| Republic Frame, w/ CF Slots 42 x 96, 3.000 x 3.000 | $55.41 | $31.00 |
| Republic Frame, w/ QP CF Slots 50 x 228, 3.000 x 3.000 | $123.60 | $72.00 |
| Republic Frame, w/ QP CF Slots 54 x 228, 3.000 x 3.000 | $136.87 | $75.00 |
| Republic Frame, 44 x 180, 3.000 x 3.000 | $85.42 | $42.00 |
| Republic Frame, 48 x 122, 3.000 x 3.000 | $76.81 | $38.00 |
| Republic Frame, 48 x 156, 3.000 x 3.000 | $81.23 | $40.00 |
| Republic Frame, 48 x 159, 3.000 x 3.000 | $91.05 | $40.00 |
| Republic Frame, 48 x 168, 3.000 x 3.000 | $83.05 | $41.00 |
| Republic Frame, 60 x 120, 3.000 x 3.000 | $84.24 | $41.00 |
Pricing & availability subject to change without notice.
Used Republic Pallet Rack Beams
If you have any questions about this Republic storage rack or any of the warehouse racks you see on this site, please call an SJF representative for more details: 1.800.598.5532
| Description (type, l x h(inches), step size(inches), other info) | Cost When New | As Low As |
|---|---|---|
| Republic I Channel Beam, 90.000 x 3.500 | $18.02 | $10.00 |
| Republic Step Beam, 70.500 x 3.500, 1.625 Step | $16.13 | $9.00 |
| Republic Step Beam, 70.500 x 3.750, 1.625 Step | $16.51 | $9.00 |
| Republic Step Beam, 90.000 x 3.000, 1.625 Step | $18.73 | $10.00 |
| Republic Step Beam, 93.000 x 3.000, 1.625 Step | $18.99 | $10.50 |
| Republic Step Beam, 93.000 x 4.500, 1.625 Step | $19.25 | $11.00 |
| Republic Step Beam, 93.000 x 5.000, 1.625 Step | $19.59 | $11.00 |
| Republic Step Beam, 93.000 x 5.750, 1.625 Step | $19.86 | $11.00 |
| Republic Step Beam, 93.000 x 6.000, 1.625 Step | $20.32 | $11.50 |
| Description (type, l x h(inches), step size(inches), other info) | Cost When New | As Low As |
|---|---|---|
| Republic Open Channel Beam, 96.000 x 3.000 | $20.00 | $13.00 |
| Republic Open Channel Beam, 96.000 x 3.400 | $20.19 | $13.00 |
| Republic I Channel Beam, 96.000 x 3.500 | $19.47 | $10.00 |
| Republic Lightwt. Beam, 96.000 x 2.750, No Step | $21.78 | $10.50 |
| Republic Lightwt. Beam, 96.000 x 4.000, 1.625 Step | $23.12 | $12.00 |
| Republic Open Step Beam, 96.000 x 3.750, 1.625 Step | $22.17 | $13.00 |
| Republic Open Step Beam, 96.000 x 4.500, 1.625 Step | $22.57 | $13.00 |
| Republic Open Step Beam, 96.000 x 5.000, 0.750 Step | $22.79 | $13.50 |
| Republic Open Step Beam, 96.500 x 3.000, 1.625 Step | $23.13 | $13.50 |
| Republic Open Step Beam, 96.500 x 3.750, .750 Step | $24.04 | $14.00 |
| Republic Open Step Beam, 106.000 x 4.500, 1.625 Step | $24.87 | $14.50 |
| Description (type, l x h(inches), step size(inches), other info) | Cost When New | As Low As |
| Republic Step Beam, 96.000 x 2.500, 1.625 Step | $22.89 | $13.00 |
| Republic Step Beam, 96.000 x 3.000, 1.625 Step | $23.50 | $13.00 |
| Republic Step Beam, 96.000 x 3.500, 1.625 Step | $23.86 | $13.50 |
| Republic Step Beam, 96.000 x 4.000, 1.625 Step | $24.12 | $14.00 |
| Republic Step Beam, 96.000 x 4.250, 1.625 Step | $24.37 | $14.00 |
| Republic Step Beam, 96.000 x 4.500, 1.625 Step | $24.56 | $14.00 |
| Republic Step Beam, 96.000 x 4.750, 1.625 Step | $24.79 | $14.50 |
| Republic Step Beam, 96.000 x 5.000, 1.625 Step | $26.35 | $14.50 |
| Republic Step Beam, 96.250 x 4.000, 1.625 Step | $24.81 | $14.00 |
| Republic Step Beam, 98.500 x 4.500, 1.625 Step | $25.89 | $15.00 |
| Republic Step Beam, 99.000 x 4.500, 1.625 Step | $26.38 | $15.00 |
| Description (type, l x h(inches), step size(inches), other info) | Cost When New | As Low As |
|---|---|---|
| Republic Step Beam, 144.000 x 4.000, .750 Step | $41.26 | $23.00 |
| Republic Step Beam, 144.000 x 4.000, 1.625 Step | $41.95 | $23.50 |
| Republic Step Beam, 144.000 x 5.000, 1.625 Step | $43.24 | $24.00 |
| Republic Step Beam, 144.000 x 6.000, 1.625 Step | $45.21 | $25.00 |
Pricing & availability subject to change without notice.








