Ridg-U-Rak Pallet Racks
Featured Ridg-U-Rak Uprights & Beams
| Qty | Description | Price Each (as low as) |
|---|---|---|
| Uprights | ||
| 100 | Ridg-u-Rak Uprights - 36"D x 108"H, 1x3 post | $35 |
| 28 | Ridg-u-Rak Uprights - 30"D x 168"H, 2.25x3 post | $35 |
| 665 | Ridg-u-Rak Uprights - 42"D x 192"H, 2.25x3 post | $80 |
| Beams | ||
| 264 | Ridg-u-Rak Beams - 96"L x 4" H | $18 |
| 3880 | Ridg-u-Rak Beams - 96-3/8"L x 4.5" H | $18.50 |
| 140 | Ridg-u-Rak Beams - 102"L x 4.5" H | $18 |
Pricing & availability subject to change without notice.
Rack Accessories
Be sure to ask your sales person about wire decks, pallet supports and other rack safety equipment we have in stock. Learn more about pallet rack accessories »
Structural Ridg-U-Rak - Heavy Duty
VERY Heavy Duty Structural Ridg-u-Rak Pallet Racking - now Available
300 ea. - 36" x 18'H Uprights (Heavy Duty 34K+ capacity) - As Low As: $85 ea.
3000 ea. - 96" x 4500# capacity beams - As Low As: $15/ea.
Pallet Supports - As Low As: $2/ea
Pricing & availability subject to change without notice.
Ridg-U-Rak Pallet Rack Guide
Ridg-U-Rak pallet racking is a fairly common type of pallet racking that is still being manufactured today. Known for it's distinctive clip design, Ridg-u-Rak also features a pinch-pin clip to lock beams in place. view entire article
Ridg-U-Rak Pallet Racks - Used Prices
Steel prices are on the rise!
There will be no better time to purchase this racking at these prices. Call or request a quote
today to reserve your premium Ridg-U-Rak Pallet Rack Beams & upright Frames.
| Quantity (ea.) | Description | Used As Low As |
|---|---|---|
| 300 | Step beam, 90" X 3" | $9.85 ea. |
| 200 | Step beam, 90" X 3.375" | $11.50 ea. |
| 400 | Step beam, 96" X 3.5" | $13.50 ea. |
Pricing & availability subject to change without notice.
Used Ridg-U-Rak Pallet Rack Uprights
Also available, but not listed are pallet supports, back to wall/back to row ties, wire decking, post protectors and many additional pallet rack accessories.
If you have any questions about this Ridg-U-Rak storage rack or any of the warehouse racks you see on this site, please call an SJF representative for more details: 1.800.598.5532
Pallet Rack Upright Dimensions Guide
| Description (depth X height, post size) | Retail New | Used Used As Low As |
|---|---|---|
| 28 X 180, 2 X 3 | $120.23 | $43.00 |
| 32 X 228, 2.25 X 3 | $160.47 | $56.50 |
| 36 X 144, 3 X 2.25 | $85.45 | $44.00 |
| 36 X 192, 2.5X 3 | $130.24 | $49.00 |
| 42 X 144, 2.25 X 3 | $110.47 | $47.00 |
| 42 X 144, 3 X 3 | $120.24 | $49.00 |
| 42 X 180, 2.5X 3 | $155.31 | $53.00 |
| 42 x 192, 2 X 3 | $135.14 | $57.00 |
| 42 X 192, 2.25 X 3 | $135.41 | $60.00 |
| 42 X 216, 2x 3 | $190.78 | $63.00 |
| 42 X 240, 2.25 X 3 | $215.33 | $90.00 |
Pricing & availability subject to change without notice.
Used Ridg-U-Rak Pallet Rack Beams
If you have any questions about this Ridg-U-Rak storage rack or any of the warehouse racks you see on this site, please call an SJF representative for more details: 1.800.598.5532
Pallet Rack Beam Dimensions Guide
| Description (length X height, step height) | Retail New | Used As Low As |
|---|---|---|
| Box Beams | ||
| 84.25 X 4.5 | $20.43 | $10.00 |
| 84.75 X 4.5 | $21.51 | $10.50 |
| 84.5x 5.25 | $21.95 | $10.50 |
| 90.25 X 4 | $23.83 | $12.00 |
| 90.25 X 3.25 | $23.62 | $12.00 |
| 90.5 X 3.25 | $24.92 | $13.00 |
| 90.5 X 4 | $24.31 | $11.50 |
| Open Channel Beams | ||
| 89.25 X 3.25 | $22.32 | $13.00 |
| 90.25 X 3.25 | $22.95 | $13.50 |
| 90.5 X 3.50 | $23.20 | $14.00 |
| Description (length X height, step height) | Retail New | Used As Low As |
| 90.375 X 3.50 | $23.00 | $14.00 |
| Step Beams | ||
| 48.375 X 3, 1.625 | $18.91 | $9.00 |
| 54.375 X 3, 1.625 | $19.57 | $9.50 |
| 82 X 4, 1.625 | $22.93 | $11.00 |
| 82.375 X 4.25, 1.625 | $20.51 | $11.00 |
| 82.25 X 4.25, 1.625 | $21.39 | $11.00 |
| 90.5 X 4, 1.625 | $24.01 | $13.00 |
| 94.25 X 3.5, 1.625 | $25.13 | $12.00 |
| 94.375 X 3.5, 1.625 | $26.61 | $12.00 |
| 95.5 X 6, 1.625 | $27.94 | $13.00 |
| Description (length X height, step height) | Retail New | Used As Low As |
|---|---|---|
| Angle Face Beams | ||
| 106.375 X 3.5, 1.625 | $29.75 | $18.50 |
| Box Beams | ||
| 96 X 6 | $42.88 | $16.50 |
| 106.375 X 4.75 | $34.50 | $17.50 |
| 108.25 X 4 | $38.58 | $17.50 |
| 108.375 X 4 | $38.81 | $18.00 |
| 110.25 X 2.25 | $39.12 | $18.00 |
| 112.375 X 2.25 | $39.95 | $18.50 |
| 120.375 X 4 | $41.78 | $19.50 |
| 120.5 X 4 | $42.03 | $19.50 |
| Step Beams | ||
| 96 X 3, 1.625 | $28.08 | $13.00 |
| 96 X 3.75, 1.625 | $28.27 | $13.00 |
| 96 X 6, 1.625 | $41.88 | $15.00 |
| 96.25 X 3, 1.625 | $29.03 | $14.00 |
| Description (length X height, step height) | Retail New | Used As Low As |
| 96.25 X 3.25, 1.625 | $29.12 | $14.50 |
| 96.25 X 3.5, 1.625 | $30.25 | $15.00 |
| 96.25 X 4, 1.625 | $31.61 | $15.00 |
| 96.25 X 4.75, 1.625 | $31.71 | $15.00 |
| 96.25 X 5.5, 1.625 | $35.88 | $15.00 |
| 96.25 X 6, 1.625 | $42.03 | $15.50 |
| 96.375 X 3, 1.625 | $25.94 | $15.50 |
| 96.375 X 4, 1.625 | $26.11 | $15.50 |
| 96.375 X 4.25, 1.625 | $26.20 | $15.50 |
| 96.375 X 6, 1.625 | $26.75 | $17.00 |
| 96.5 X 3, 1.625 | $30.54 | $16.00 |
| 96.5 X 3.5, 1.625 | $30.84 | $16.00 |
| 96.5 X 4.5, 1.625 | $31.97 | $16.00 |
| Description (length X height, step height) | Retail New | Used As Low As |
| 96.5 X 5.5, 1.625 | $34.37 | $16.25 |
| 98.375 X 4, 1.625 | $35.02 | $16.00 |
| 98.5 X 4, 1.625 | $35.41 | $15.00 |
| 108 X 4.25, 1.625 | $38.95 | $16.00 |
| 108.375 X 6, 1.625 | $39.82 | $16.00 |
| 114.375 X 5.5, 1.625 | $39.63 | $17.00 |
| 120.25 X 4, 1.625 | $41.33 | $17.00 |
| 120.25 X 4.5, 1.625 | $41.87 | $17.50 |
| 120.25 X 5, 1.625 | $43.99 | $19.00 |
| 120.25 X 5.5, 1.625 | $43.37 | $19.00 |
| Description (length X height, step height) | Retail New | Used As Low As |
|---|---|---|
| Box Beams | ||
| 132.25 X 5 | $42.21 | $20.00 |
| 132.25 X 5.5 | $42.85 | $21.00 |
| Step Beams | ||
| 132.25 X 5, 1.625 | $42.78 | $19.00 |
| 132.5 X 5, 1.625 | $43.90 | $19.00 |
| 144 X 4, 1.625 | $45.37 | $20.00 |
| 144 X 4.25, 1.625 | $45.48 | $20.00 |
| 144 X 4.5, 1.625 | $46.00 | $21.00 |
| 144 X 4.75, 1.625 | $47.31 | $21.00 |
| 144 X 5, 1.625 | $49.66 | $22.00 |
| 144 X 6, 1.625 | $60.87 | $22.50 |
| Description (length X height, step height) | Retail New | Used As Low As |
| 144.25 X 4, 1.625 | $45.23 | $23.00 |
| 144.5x 4.75, 1.625 | $46.86 | $23.00 |
| 144.25 X 5.5, 1.625 | $48.31 | $24.00 |
| 144.375 X 3.5, 1.625 | $47.46 | $24.00 |
| 144.375 X 4, 1.625 | $47.71 | $24.00 |
| 144.375 X 6, 1.625 | $47.58 | $24.00 |
| 144.5 X 4, 1.625 | $48.87 | $24.50 |
| 144.5 X 4.5, 1.625 | $49.98 | $24.50 |
| 144.5 X 4.75, 1.625 | $49.02 | $24.50 |
| 144.5 X 5.5, 1.625 | $49.55 | $24.50 |
Pricing & availability subject to change without notice.
SJF Buys Used Material Handling Equipment
SJF pays CA$H for larger quantities of used warehouse and storage equipment.
Our professional crews can even remove equipment you want to sell!
Sell Your Equipment | Click the link at left to use our easy form.











SJF
on Google+
Recent Tweets From @SJF_com