|
Konstant Uprights |
| RKNFN4220483XU | Konstant Standard Upright Frames - 42" x 204", 1-1/2" Column | 250 | $68.10 |
65 | RKNFX4225283XU | Konstant Structural Upright Frames - 42" x 252", Column Depth 1-1/2" x 3" Column | 22 | $70.00 |
66 | RKNFX4414483XU | Konstant Structural Upright Frames - 44" x 144", Column Depth 1-1/2" Column | 13 | $40.00 |
67 | RKNFX4420483XU | Konstant Structural Upright Frames - 44" x 204", 1-1/2" Column | 29 | $63.75 |
68 | RKNFX5420483XU | Konstant Structural Upright Frames - 54" x 204", 1-1/2" Column | 150 | $65.00 |
69 | RKNFX7420483XU | Konstant Structural Upright Frames - 74" x 204", 1-1/2" Column | 10 | $60.00 |
70 | RKNFX7814483XU | Konstant Structural Upright Frames - 78" x 144", 1-1/2" Column | 11 | $45.00 |
61 | RKNFC4416883XU | Konstant Canted Leg Upright Frames - 44" x 168", 1-1/2" Column | 26 | $45.50 |
62 | RKNFC4818083XU | Konstant Canted Leg Upright Frames - 48" x 180", 1-1/2" Column | 13 | $48.75 |
63 | RKNFD4220483X | Konstant Double Posted Upright Frames - 42" x 204", 1-1/2" Column | 30 | $53.50 |
Amerak Uprights |
1 | RAMFN3620413XU | Amerak 3" C-C Standard Upright Frames - 36" x 204", 1-5/8" x 3" Column | 28 | $58.50 |
|
Edsal Uprights |
3 | REDFN3812081XD | Edsal Standard Upright Frames - 38" x 120", 1-1/2" x 1-5/8" Column, Damaged | 12 | $38.50 |
|
EMI Uprights |
5 | REMFN36108332D | EMI Standard Upright Frames - 36" x 108", 3" Column, 12 Gauge, Damaged | 19 | $27.00 |
|
Frick Gallagher Uprights |
16 | RFGFN36228532U | Frick Gallagher Upright Frames - 36" x 228", 3" x 2-3/4" Column, 12 Gauge | 37 | $57.00 |
17 | RFGFN4212013XU | Frick Gallagher Standard Upright Frames - 42" x 120", 1-5/8" x 3" Column | 14 | $30.00 |
18 | RFGFN4214413XU | Frick Gallagher Standard Upright Frames - 42" x 144", 1-5/8" x 3" Column | 24 | $36.00 |
19 | RFGFN4221636XD | Frick Gallagher Standard Upright Frames - 42" x 216", 3" x 3-1/4" Column, Damaged | 12 | $54.00 |
|
Frazier Uprights |
27 | RFRFN5230084XU | Frazier Upright Frames - 52" x 300", 1-1/2" x 4" Column | 17 | $80.00 |
28 | RFRFV5514484XU | Frazier Upright Frames w/Varying Post Sizes - 55" x 144", 1-1/2" x 4" Column | 11 | $42.00 |
29 | RFRFV5614417XU | Frazier Upright Frames w/Varying Post Sizes - 56" x 144", 1-5/8" x 5" Column | 42 | $42.00 |
30 | RFRFW4028884XD | Frazier Upright Frames w/Varying Post Heights - 40" x 288", 1-1/2" x 4" Column, Damaged | 13 | $70.00 |
31 | RFRFX3612084XD | Frazier Structural Upright Frames - 36" x 120", 1-1/2" x 4" Column, Damaged | 33 | $30.00 |
32 | RFRFX3628813XD | Frazier Structural Upright Frames - 36" x 288", 1-5/8" Column, Damaged | 27 | $72.50 |
33 | RFRFX4714483XU | Frazier Structural Upright Frames - 47" x 144", 1-1/2" Column | 15 | $38.50 |
34 | RFRFX4809683XD | Frazier Structural Upright Frames - 48" x 96", 1-1/2" Column, Damaged | 16 | $28.50 |
35 | RFRFX4819284XF | Frazier Structural Upright Frames - 48" x 192", 1-1/2" x 4" Column, One side of upright frames has 48" post protection welded on | 14 | $55.50 |
36 | RFRFX5012417XD | Frazier Structural Upright Frames - 50" x 124", 1-5/8" x 5" Column, Damaged | 36 | $35.00 |
37 | RFRFX5019214XU | Frazier Structural Upright Frames - 50" x 192", 1-5/8" x 4" Column | 11 | $55.00 |
38 | RFRFX7022483XU | Frazier Structural Upright Frames - 70" x 224", 1-1/2" Column | 84 | $65.00 |
22 | RFRFD2421613HU | Frazier Double Posted Upright Frames - 24" x 216", 1-5/8" x 3" column, 7 Gauge | 23 | $69.00 |
23 | RFRFD4423183XF | Frazier Double Posted Upright Frames - 44" x 231", 1-1/2" x 3" Column, Damaged | 21 | $77.00 |
24 | RFRFD4428983XD | Frazier Double Posted Upright Frames - 44" x 289", 1-1/2" x 3" Column, Damaged | 15 | $72.00 |
25 | RFRFD4428983XF | Frazier Double Posted Upright Frames - 44" x 289", 1-1/2" x 3" Column, Damaged | 100 | Call |
26 | RFRFD5228814HU | Frazier Double Posted Upright Frames - 52" x 288", 1-5/8" x 4" column, 7 Gauge | 36 | $80.00 |
21 | RFRFC4820483XU | Frazier Canted Leg Upright Frames - 48" x 204", 1-1/2" x 3" Column | 15 | $65.00 |
|
Paltier Uprights |
72 | RPLFH4222823XD | Paltier Upright Frames w/No Side Holes - 42" x 228", 2" x 3" Column, Damaged | 14 | $50.00 |
73 | RPLFH4222823XU | Paltier Upright Frames w/No Side Holes - 42" x 228", 2" x 3" Column | 14 | $75.00 |
74 | RPLFN4318063XD | Paltier Standard Upright Frames - 43" x 180", 2-1/4" Column, Damaged | 72 | $40.00 |
75 | RPLFN6024053XD | Paltier Standard Upright Frames - 60" x 240"2-1/2" x 3" Column, Damaged | 10 | $75.00 |
|
Redi-Rack Uprights |
91 | RRRFN4221613XU | Redi-Rack Standard Upright Frames - 42" x 216", 1-5/8" Column | 20 | $65.00 |
92 | RRRFN4226413XU | Redi-Rack Standard Upright Frames - 42" x 264", 1-5/8" Column | 10 | $75.00 |
|
Sammons Uprights |
98 | RSAFN3616833XU | Sammons Standard Upright Frames - 36" - 168", 3" x 3" Column | 50 | $49.00 |
|
Spacemaker Uprights |
100 | RSMFN2809613XD | Spacemaker Standard Upright Frames - 28" x 96", 1-5/8" Column | 53 | $24.00 |
101 | RSMFN2809613XF | Spacemaker Standard Upright Frames - 28" x 96", 1-5/8" Column | 22 | $24.00 |