Conveyor MotorsCLICK TO CHAT GET A QUOTE

Baldor Conveyor Motors
Model and Specs | RPM | Voltage |
---|---|---|
VM3546 - 1 hp, 56C frame | 1725 | 208-230/ 460 |
35A003S745G1 - 1.5 hp, 145TC frame | 1750 | 208-230/ 460 |
35E60-872-G - 2 hp, 145TC frame | 1725 | 208-230/ 460 |
35E60W206-C - 1.5 hp, 145TC frame | 1725 | 208-230/ 460 |
35E60-872-C - 2 hp, 145TC frame | 1725 | 230/ 460 |
34A63-883 - 0.75 hp, 56C frame | 1725 | 208-230/ 460 |
37A02W452 - 7.5 hp, 213TC frame | 1725 | 208-230/ 460 |
36A03-1868 - 3 hp, 182TC frame | 1725 | 208-230/ 460 |
36A03W415 - 5 hp, 184TC frame | 1725 | 208-230/ 460 |
35P303Z109 - 1 hp, 56C frame | 1750 | 180 |
35P506Z256 - 1 hp, 56C frame | 1750 | 90 |
35A13-87 - 1 hp, 56C frame | 1725 | 208-230/ 460 |
35A13-87 - 1 hp, 56C frame | 1725 | 208-230/ 460 |
CM3611T - 3 hp, 182TC frame | 1750 | 230/ 460 |
VM3611T - 3 hp, 182TC frame | 1725 | 208-230/ 460 |
VM3611T - 3 hp, 182TC frame | 1725 | 208-230/ 460 |
VM3558T - 2 hp, 145TC frame | 1725 | 208-230/ 460 |
VM3558T - 2 hp, 145TC frame | 1725 | 208-230/ 460 |
VM3558T - 2 hp, 145TC frame | 1725 | 208-230/ 460 |
VM3558T - 2 hp, 145TC frame | 1725 | 208-230/ 460 |
VM3558T - 2 hp, 145TC frame | 1725 | 208-230/ 460 |
VM3158T - 3 hp, 145TC frame | 3450 | 208-230/ 460 |
VM3554T - 1.5 hp, 145TC frame | 1725 | 208-230/ 460 |
VM3557T - 1.5 hp, 145TC frame | 1140 | 230/ 460 |
VM3554T - 1.5 hp, 145TC frame | 1725 | 208-230/ 460 |
VM3554T - 1.5 hp, 145TC frame | 1725 | 208-230/ 460 |
VM3554T - 1.5 hp, 145TC frame | 1725 | 208-230/ 460 |
VM3556T - 2 hp, 145TC frame | 1725 | 208-230/ 460 |
VM3546 - 1 hp, 56C frame | 1725 | 208-230/ 460 |
VM3116T - 1 hp, 143TC frame | 1725 | 208-230/ 460 |
VM3542 - 0.75 hp, 56C frame | 1725 | 208-230/ 460 |
34-2978-883 - 0.75 hp, 56C frame | 1725 | 208-230/ 460 |
VM3538 - 0.5 hp, 56C frame | 1725 | 208-230/ 460 |
VBM3611T - 3 hp, 182TC frame | 1725 | 208-230/ 460 |
VBM3558T - 2 hp, 145TC frame | 1725 | 208-230/ 460 |
VBM3558T - 2 hp, 145TC frame | 1725 | 208-230/ 460 |
VBM3558T - 2 hp, 145TC frame | 1725 | 208-230/ 460 |
VBM3558T - 2 hp, 145TC frame | 1725 | 208-230/ 460 |
VBM3554T - 1.5 hp, 145TC frame | 1725 | 208-230/ 460 |
VEM3554T - 1.5 hp, 145TC frame | 1725 | 208-230/ 460 |
VEM3554T - 1.5 hp, 145TC frame | 1725 | 208-230/ 460 |
VEM3554T - 1.5 hp, 145TC frame | 1725 | 208-230/ 460 |
VBM3536 - 1 hp, 56C frame | 1725 | 208-230/ 460 |
VBM3542 - 0.75 hp, 56C frame | 1725 | 208-230/ 460 |
VBM3542 - 0.75 hp, 56C frame | 1725 | 208-230/ 460 |
VM3108 - 0.5 hp, 56C frame | 1725 | 208-230/ 460 |
Reliance Conveyor Motors
Model and Specs | RPM | Voltage |
---|---|---|
P18A1015P-AA - 5 hp, WE184TC frame | 1725 | 208-230/ 460-480 |
P18A1015N-US - 5 hp, WE184TC frame | 1725 | 208-230/ 460-480 |
P18A1015P-UZ - 5 hp, WE184TC frame | 1725 | 208-230/ 460-480 |
P18A1015P-FA - 5 hp, WE184TC frame | 1725 | 208-230/ 460-480 |
P18A1015N-US - 5 hp, WE184TC frame | 1725 | 208-230/ 460-480 |
P18A1015N-US - 5 hp, WE184TC frame | 1725 | 208-230/ 460-480 |
P18A1015P-CA - 5 hp, WE184TC frame | 1725 | 208-230/ 460-480 |
P18A1015P-YZ - 5 hp, WE184TC frame | 1725 | 208-230/ 460-480 |
P18A1015P-VX - 5 hp, WE184TC frame | 1725 | 208-230/ 460-480 |
P18A1015N-XS - 5 hp, WE184TC frame | 1725 | 208-230/ 460-480 |
P18A1015P-DA - 5 hp, WE184TC frame | 1725 | 208-230/ 460-480 |
P18A1015N-NT - 5 hp, WE184TC frame | 1725 | 208-230/ 460-480 |
P18A1015P-VX - 5 hp, WE184TC frame | 1725 | 208-230/ 460-480 |
P18A1015N-NU - 5 hp, WE184TC frame | 1725 | 208-230/ 460-480 |
P18A1015N-XS - 5 hp, WE184TC frame | 1725 | 208-230/ 460-480 |
P18G1015N-VS - 5 hp, 180TC frame | 1730 | 230/ 460 |
P18G1015S - 5 hp, EB180TC frame | 1730 | 230/ 460 |
P18A1015N-XS - 5 hp, WE184TC frame | 1725 | 208-230/ 460-480 |
P18A1015P-CA - 5 hp, WE184TC frame | 1725 | 208-230/ 460-480 |
P18G1015N-WS - 5 hp, 180TC frame | 1730 | 230/ 460 |
P18G1015N-WS - 5 hp, 180TC frame | 1730 | 230/ 460 |
P18G1015N-WS - 5 hp, 180TC frame | 1730 | 230/ 460 |
P18G1015N-WS - 5 hp, 180TC frame | 1730 | 230/ 460 |
P18G1014H-RL - 3 hp, 182TC frame | 1730 | 230/ 460 |
P18G1015N-VS - 5 hp, 180TC frame | 1730 | 230/ 460 |
P18G1015N-WS - 5 hp, 180TC frame | 1730 | 230/ 460 |
P18G1015N-VS - 5 hp, 180TC frame | 1730 | 230/ 460 |
P18G1015N-WS - 5 hp, 180TC frame | 1730 | 230/ 460 |
P18G1015N-WS - 5 hp, 180TC frame | 1730 | 230/ 460 |
P18G1015N-WS - 5 hp, 180TC frame | 1730 | 230/ 460 |
P56H1337N-UK - 0.75 hp, 56C frame | 1725 | 208-230/ 460 |
P14H1419P-XP - 2 hp, 145TC frame | 1725 | 208-230/ 460 |
US Electric/US Motors Conveyor Motors
Model | RPM | Voltage |
---|---|---|
F057A - 2 hp, 145TC frame | 1725 | 208-230/ 460 |
F057W04W075R023F - 2 hp, 145TC frame | 1725 | 230/ 460 |
F041 - 2 hp, 145TC frame | 1725 | 230/ 460 |
F036A - 1.5 hp, 145TC frame | 1730 | 208-230/ 460 |
F056A - 1.5 hp, 145TC frame | 1730 | 208-230/ 460 |
F036A - 1.5 hp, 145TC frame | 1730 | 208-230/ 460 |
F036B - 1.5 hp, 145TC frame | 1730 | 208-230/ 460 |
FA681234L143R018 - 0.75 hp, 56C frame | 1775 | 230/ 460 |
F07A - 2 hp, 145TC frame | 1725 | 208-230/ 460 |
B099V02T332R092F - 3 hp, 182TC frame | 1750 | 230/ 460 |
F056A - 1.5 hp, 145TC frame | 1730 | 208-230/ 460 |
F053A - 1.5 hp, 56C frame | 1730 | 208-230/ 460 |
F056A - 1.5 hp, 145TC frame | 1730 | 208-230/ 460 |
F056A - 1.5 hp, 145TC frame | 1730 | 208-230/ 460 |
F056A - 1.5 hp, 145TC frame | 1730 | 208-230/ 460 |
F055V05V0912089F - 1 hp, 143TC frame | 1745 | 230/ 460 |
G59088 - 0.65 hp, 56C frame | 1730/ 1430 | 208-230/ 460/ 400 |
G59092 - 1 hp, 56C frame | 1745 | 208-230/ 460 |
F052V05V073R059F - 1 hp, 56C frame | 1745 | 230/ 460 |
F055V05V084R024F - 1 hp, 143TC frame | 1745 | 230/ 460 |
F052A - 1 hp, 56C frame | 1745 | 208-230/ 460 |
F050A - 0.75 hp, 56C frame | 1750 | 230/ 460 |
F050A - 0.75 hp, 56C frame | 1750 | 208-230/ 460 |
F050A - 0.75 hp, 56C frame | 1750 | 208-230/ 460 |
F050V01T347R169F - 0.75 hp, 56C frame | 1775 | 230/ 460 |
F046A - 0.5 hp, 56C frame | 1745 | 208-230/ 460 |
F046A - 0.5 hp, 56C frame | 1745 | 208-230/ 460 |
F046A - 0.5 hp, 56C frame | 1745 | 208-230/ 460 |
F046V03V028R021F - 0.5 hp, 56C frame | 1745 | 230/ 460 |
F06A - 0.5 hp, 56C frame | 1745 | 208-230/ 460 |
F046A - 0.5 hp, 56C frame | 1745 | 208-230/ 460 |
Misc. Conveyor Motors
Model and Specs | RPM | Voltage | ||
---|---|---|---|---|
BODINE ELECTRIC | ||||
028LE2115 - 0.125 hp, 56C frame | 2500 | 130 | ||
BOSTON GEAR | ||||
PM9100ATF-I - 1 hp, unknown frame | 1725 | 90 | ||
35J73W206 - 1.5 hp, 145TC frame | 1725 | 208-230/ 460 | ||
35N57W206-B - 1.5 hp, 145TC frame | 1725 | 208-230/ 460 | ||
34-378-872 - 0.5 hp, 56C frame | 1725 | 208-230/ 460 | ||
FOTF - 0.5 hp, CB56C frame | 1725 | 208-230/ 460 | ||
34K29-872 - 0.5 hp, 56C frame | 1725 | 208-230/ 460 | ||
FUTF - 0.5 hp, CB56C frame | 1725 | 208-230/ 460 | ||
FUTF - 0.5 hp, CB56C frame | 1725 | 208-230/ 460 | ||
FUTF - 0.5 hp, CB56C frame | 1725 | 208-230/ 460 | ||
FUTF - 0.5 hp, 56C frame | 1725 | 208-230/ 460 | ||
BROWNING | ||||
50A3P23DEC - 0.5 hp, 56C frame | 1745 | 230/ 460 | ||
DAYTON | ||||
3N2656 - 1.5 hp, 56C frame | 1725 | 230/ 460 | ||
2N916K - 0.5 hp, F56C frame | 1725/ 1425 | 208-230/ 460 | ||
3N695A - 0.5 hp, 5L frame | 1725 | 230/ 460 | ||
2M167D - 0.25 hp, 56C frame | 1725 | 90 | ||
DRESSER | ||||
OE-38510-SI - 1.5 hp, CP145TC frame | 1725 | 230/ 460 | ||
9E-81657RI - 1.5 hp, 145TC frame | 1725 | 230/ 460 | ||
9SN-98271K - 1 hp, CK143TC frame | 1725 | 230/ 460 | ||
7M-30188NC - 0.75 hp, CK143TC frame | 1725 | 230/ 460 | ||
7A-89063OJ - 0.75 hp, CK143TC frame | 1700 | 230/ 460 | ||
9E-83252RL - 1 hp, CBK143TC frame | 1725 | 230/ 460 | ||
9E-81663RK - 2/1 hp, CBP184TC frame | 1725/ 865 | 460 | ||
9E-81663RK - 2/1 hp, CBP184TC frame | 1725/ 865 | 460 | ||
9E-81663RK - 2/1 hp, CBP184TC frame | 1725/ 865 | 460 | ||
ELECTRA GEAR | ||||
92EF9536 EG - 0.5 hp, 56C frame | 1725 | 208-230/ 460 | ||
92EF9536 EG - 0.5 hp, 56C frame | 1725 | 208-230/ 460 | ||
92EF9553 EH - 1 hp, 56C frame | 1725 | 208-230/ 460 | ||
92EF9564 EI - 0.5 hp, 56C frame | 1725 | 208-230/ 460 | ||
92EF9516 EF - 1 hp, 56C frame | 1725 | 208-230/ 460 | ||
92EF9488 ED - 1 hp, 56C frame | 1725 | 208-230/ 460 | ||
92EF9516 EF - 1 hp, 56C frame | 1725 | 208-230/ 460 | ||
92EF9473EC - 1.5 hp, 145TC frame | 1740 | 208-230/ 460 | ||
92EF9516EF - 1 hp, 56C frame | 1725 | 208-230/ 460 | ||
92EF9553-EH- 1 hp, 56C frame | 1725 | 208-230/ 460 | ||
6VD145TTFR5332 - 1.5 hp, 145TC-70 frame | 1735 | 208-230/ 460 | ||
OOE07043MA - 1.5 hp, 145TC frame | 1725 | 208-230/ 460 | ||
Unknown - 1.5 hp, 145TC frame | 1725 | 208-230/ 460 | ||
5VF56T17F2036B - 0.5 hp, 56C frame | 1725 | 208-230/ 460 | ||
C508M - 0.5 hp, C556C frame | 1725 | 208-230/ 460 | ||
4V-4314J1 - 1 hp, V6K143TC frame | 1725 | 230/ 460 | ||
EMERSON | ||||
SA63CXHAH6453 - 0.5 hp, 56C frame | 1725/ 1140 | 115 | ||
GENERAL ELECTRIC | ||||
5BPA56HAG11A - 0.25 hp, 56C frame | 1725 | 90 | ||
5KS49PN4057 - 0.75 hp, 56C frame | 1725/ 1425 | 208-230/ 460 | ||
5K36MN48A - 0.5 hp, 56C frame | 1725 | 208-230/ 460 | ||
5BPB56SAA101 - 1 hp, 56C frame | 1725 | 180 | ||
5BPB56SAA101 - 1 hp, 56C frame | 1725 | 180 | ||
5BPB56SAA101 - 1 hp, 56C frame | 1725 | 180 | ||
5BPB56SAA101 - 1 hp, 56C frame | 1725 | 180 | ||
5BPB565AA2 - 1 hp, 56C frame | 1725 | 180 | ||
5KC36LN83GX - 0.3 hp, 56C frame | 1725 | 115/ 230 | ||
5KC35MN73G - 0.3 hp, 56C frame | 1725 | 115/ 230 | ||
5CD124TE001B - 2 hp, 145TC frame | 1750/ 2050 | 180 | ||
5CD124TE001B - 2 hp, 145TC frame | 1750/ 2050 | 180 | ||
5CD14D09A90012 - 1.5 hp, 145TC frame | 1750/ 1925 | 180 | ||
INDIANA GENERAL MOTOR | ||||
46807351143-1A - 2 hp, unknown frame | 1725 | 90 | ||
LEESON | ||||
C6T17FC9E - 2 hp, 56C frame | 1725 | 208-230/ 460 | ||
C6T17FC8B - 1 hp, E56C frame | 1725/ 1425 | 575 | ||
C4T17DK3A - 0.75 hp, RS56C frame | 1725/ 1425 | 208-230/ 460 | ||
C6T17NC2A - 0.5 hp, D56C frame | 1725/ 1425 | 208-230/ 460 | ||
C42D17FK7A - 0.75 hp, 56C frame | 1750 | 90 | ||
C6T17NC1B - 0.3 hp, C56C frame | 1725/ 1425 | 208-230/ 460 | ||
C6T17NC1B - 0.3 hp, C56C frame | 1725/ 1425 | 208-230/ 460 | ||
C6T17NC1B - 0.3 hp, C56C frame | 1725/ 1425 | 208-230/ 460 | ||
C6T17NC1B - 0.3 hp, C56C frame | 1725/ 1425 | 208-230/ 460 | ||
CM34D17FC2B - 0.25 hp, 56C frame | 1750 | 90 | ||
CM34D17FC2B - 0.25 hp, 56C frame | 1750 | 90 | ||
C6T34NZ10C - 3.2 hp, G56Y frame | 3450 | 208-230/ 460 | ||
LEROY SOMER | ||||
204010010/07 - 0.75 hp, 56C frame | 1715 | 208-230/ 460 | ||
215559040/004 - 0.75 hp, 56C frame | 1720 | 208-230/ 460 | ||
LINCOLN | ||||
TF4185C - 3 hp, 182TC frame | 1750 | 230/ 460 | ||
LS POWER BLOCK | ||||
E465 - 1.5 hp, 145TC frame | 1710 | 200-230/ 460 | ||
MAGNETEK | ||||
21742300 - 1 hp, 56C frame | 1750 | 180 | ||
21742300 - 1 hp, 56C frame | 1750 | 180 | ||
66908342322 - 3 hp, unknown frame | 1750 | 180 | ||
8-338571-02 - 1 hp, P143TC frame | 1745 | 230/ 460 | ||
F505 - 0.5 hp, J5L frame | 1725 | 115 | ||
46405372143-OA - 0.5 hp, 56C frame | 1725 | 180 | ||
66676.42322-OG - 2 hp, 145TC frame | 1750 | 180/10 | ||
21362200 - 1.5 hp, 145TC frame | 1750 | 180 | ||
MARATHON | ||||
7VK56T17F5328G - 3 hp, 56C-95 frame | 1725 | 230/ 460 | ||
RVD56T17D5315 - 0.75 hp, 56C-65 frame | 1725 | 575 | ||
56C17F5321JP - 0.5 hp, 56C-65 frame | 1725 | 115/ 208-230 | ||
56H17F2017AP - 0.75 hp, 56C frame | 1725 | 230/ 460 | ||
145TTFR5376 - 1 hp, 145T-75 frame | 1150 | 208-230/ 460 | ||
DVE56C17F5321- 0.5 hp, 56C-65 frame | 1725 | 115/ 208-230 | ||
DVA56C17F5321 - 0.5 hp, 56C-65 frame | 1725 | 115/ 208-230 | ||
DVA56C17F5321 - 0.5 hp, 56C-65 frame | 1725 | 115/ 208-230 | ||
EVA56T17F532 - 2 hp, 56C-85 frame | 1725 | 208-230/ 460 | ||
56717F5310 - 1 hp, 56C frame | 1725/ 1425 | 208-230/ 460 | ||
56717F5312 - 2 hp, 56C frame | 1725/ 1425 | 208-230/ 460 | ||
56717F5312 - 2 hp, 56C frame | 1725/ 1425 | 208-230/ 460 | ||
56717F5312 - 2 hp, 56C frame | 1725/ 1425 | 208-230/ 460 | ||
56717F5312 - 2 hp, 56C frame | 1725/ 1425 | 208-230/ 460 | ||
56717F5312 - 2 hp, 56C frame | 1725/ 1425 | 208-230/ 460 | ||
56H17F2017AP - 0.75 hp, 56C frame | 1725 | 230/ 460 | ||
56C17F5322 - 0.75 hp, 56C frame | 1725/ 1425 | 115/ 208-230 | ||
182TTFR4345 - 3 hp, 182TC frame | 1760 | 575 | ||
215TTFL7063 - 10 hp, 215TC frame | 1800 | 208-230/ 460 | ||
56T17F5329 - 2 hp, 56C frame | 1725 | 575 | ||
56T1105304 - 2 hp, 56Y frame | 1140/ 950 | 208-230/ 460-480 | ||
56T1105304 - 2 hp, 56Y frame | 1140/ 950 | 208-230/ 460-480 | ||
56T1105304 - 2 hp, 56Y frame | 1140/ 950 | 208-230/ 460-480 | ||
POWER BLOCK | ||||
TR1MT - 0.75 hp, TE56C frame | 1715 | 208-230/ 460 | ||
BQ2EY500 - 1 hp, 56C frame | 1745 | 208-230/ 460 | ||
BQ2EY500 - 1 hp, 56C frame | 1745 | 208-230/ 460 | ||
BQ210Y500 - 0.75 hp, 56C frame | 1745 | 208-230/ 460 | ||
D450 - 0.5 hp, 56 frame | 1725 | 200/ 230/ 460 | ||
D450 - 0.5 hp, 56C frame | 1725 | 200/ 230/ 460 | ||
D450 - 0.5 hp, 56C frame | 1725 | 200/ 230/ 460 | ||
E480 - 2 hp, 145TC frame | 1715 | 200/ 230/ 460 | ||
SECO | ||||
27F20-1188 - 0.5 hp, 56C frame | 1750 | 90A/ 100f |
Please call (320) 485-4974 (direct sales line), (800) 598-5532 (toll-free) or Email Us for pricing, availability and lead times. If you don't see what you're looking for, our sales specialists can often find it.
Pricing & availability subject to change without notice.